No. | Brand | H | d | S | G | T | b | K | L |
27687/27620-koyo | Koyo | - | 65mm | - | - | - | - | - | - |
15123/15245-timken | Timken | - | - | - | - | - | - | - | - |
07100sa/07210x-timken | Timken | - | 20.000 mm | - | - | - | - | - | - |
2788/2720-koyo | Koyo | - | 60mm | - | - | - | - | - | - |
12648/12610-ntn | NTN | - | 65mm | - | - | - | - | - | - |
07100/07196-koyo | Koyo | - | 15mm | - | - | - | - | - | - |
07087x/07210x-ntn | NTN | - | 260mm | - | - | - | - | - | - |
104948/104910-koyo | Koyo | - | 120mm | - | - | - | - | - | - |
03062/03162-timken | Timken | - | 110mm | - | - | - | - | - | - |
25877/25820-koyo | Koyo | - | 20.000 mm | - | - | - | - | - | - |
27687/27620-ntn | NTN | - | 35mm | - | - | - | - | - | - |
2788/2720-ntn | NTN | - | 75mm | - | - | - | - | - | - |
25590/25520-qbl | QBL | - | 90mm | - | - | - | - | - | - |
07100sa/07210x-ntn | NTN | - | 240mm | - | - | - | - | - | - |
25590/25520-ntn | NTN | - | - | - | - | - | - | - | - |
18690/18620-qbl | QBL | - | 240mm | - | - | - | - | - | - |
29675/29620-ntn | NTN | - | 45 mm | - | - | - | - | - | - |
30204a-qbl | QBL | - | - | - | - | - | 16.7 mm | 9 mm | - |
07097/07204-timken | Timken | - | 120 mm | - | M 120x2 | - | - | - | - |
27687/27620-qbl | QBL | - | 25.000 mm | - | - | - | - | - | - |
30205-ntn | NTN | - | - | - | - | - | - | - | - |
18590/18520-ntn | NTN | - | - | - | - | - | - | - | - |
15123/15245-qbl | QBL | - | 75.000 mm | - | - | - | - | - | - |
15578/15520-ntn | NTN | - | - | - | - | - | - | - | - |
07100s/07204-ntn | NTN | - | 60mm | - | - | - | - | - | - |
25877/25820-timken | Timken | - | 17.000 mm | - | - | - | - | - | - |
11949/11910-koyo | Koyo | - | 120.000 mm | - | - | - | - | - | - |
1.375inch x 2.717inch x 0.78inch QBL 14138a/14276-qbl Taper Roller Bearings | r3,4 min.:4 mm; Da min.:273 mm; Da max.:303.5 mm; Mass bearing:24.8 kg; ra max.:5 mm; Cb min.:17 mm; Dimension series:2GB; Calculation factor Y:1.7; db min.:169.5 mm; B:65 mm; Size (mm):1.375inch x 2.717inch x 0.78inch ; |
0.787inch x 1.85inch x 0.60inch QBL 30204-qbl Taper Roller Bearings | d:110mm; SKU:22322-e1a-m-c3-qbl; Seals or Shields:Open Type; B:80mm; Weight:0.02 KGS; Availability:In Stock; Cage Type:Brass; D:240mm; Clearance:C3; Size (mm):0.787inch x 1.85inch x 0.60inch ; |
50mm x 82mm x 21.5mm Koyo 104948/104910-koyo Taper Roller Bearings | Weight:0.02 KGS; Availability:In Stock; B:46mm; D:180mm; Clearance:Standard; SKU:23024cc/w33-qbl; d:120mm; Seals or Shields:Open Type; Cage Type:Steel; Size (mm):50mm x 82mm x 21.5mm ; |
1.25inch x 2.44inch x 0.715inch QBL 15123/15245-qbl Taper Roller Bearings | B:25.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:76500 N; D:130.0000 mm; d:75.000 mm; Oil Speed Rating n2:5600 rpm; Size (mm):1.25inch x 2.44inch x 0.715inch ; |
22.225mm x 50.005mm x 17.526mm Koyo 12648/12610-koyo Taper Roller Bearings | Reference Speed Rating (r/min):24000; Seals or Shields:Open Type; Dynamic Load Rating (kN):15.6; B:16mm; Static Load Rating (kN):4.65; Clearance:Standard; Weight:0.02 KGS; d:30mm; Cage Type:Plastic; D:62mm; Size (mm):22.225mm x 50.005mm x 17.526mm ; |
0.75inch x 1.85inch x 0.566inch Koyo 05075/05185s-koyo Taper Roller Bearings | Seals or Shields:Open Type; B:102mm; Availability:In Stock; d:140mm; Cage Type:Steel; Clearance:Standard; SKU:22328-e1-k-t41a-qbl; Weight:0.02 KGS; D:300mm; Size (mm):0.75inch x 1.85inch x 0.566inch ; |
41.275mm x 73.025mm x 16.667mm Koyo 18590/18520-koyo Taper Roller Bearings | Weight:0.45 KGS; Seals or Shields:Single Metal Shield; Availability:In Stock; Grease Limiting Speed (r/min):7500; d:45mm; D:85mm; Oil Limiting Speed (r/min):9000; Dynamic Load Rating (kN):37; Cage Type:Steel; B:19mm; Size (mm):41.275mm x 73.025mm x 16.667mm ; |
25.4mm x 50.005mm x 13.495mm Koyo 07100/07196-koyo Taper Roller Bearings | D:32mm; Weight:0.03 KGS; SKU:3mm9102wicrduh-timke; Dynamic Load Rating (kN):3.53; B:9mm; Clearance:Standard; d:15mm; Seals or Shields:Open Type; Static Load Rating (kN):7.02; Speed Rating (r/min):43700; Size (mm):25.4mm x 50.005mm x 13.495mm ; |
82.55mm x 125.412mm x 10.317mm Timken 27687/27620-timken Taper Roller Bearings | SKU:3209b-2rsnrtnc3-qbl; Seals or Shields:Two Rubber Seals; d:45mm; Availability:In Stock; Weight:0.02 KGS; B:30.2mm; Cage Type:Plastic; Clearance:C3; D:85mm; Size (mm):82.55mm x 125.412mm x 10.317mm ; |
0.984inch x 2.047inch x 0.6397inch QBL 30205-qbl Taper Roller Bearings | B:55 mm; Basic dynamic load rating C:462 kN; B1:73 mm; Calculation factor Y2:2.9; Reference speed:3200 r/min; d2 ≈:92.8 mm; Da max.:148 mm; da max.:92 mm; Calculation factor Y0:1.8; K:4.5 mm; Size (mm):0.984inch x 2.047inch x 0.6397inch ; |
15mm x 35mm x 11.75mm Koyo 30202-koyo Taper Roller Bearings | d:110 mm; r1,2 min.:1.1 mm; d1:160 mm; B:11.5 mm; Mass shaft washer:0.88 kg; Size (mm):15mm x 35mm x 11.75mm ; |
20mm x 47mm x 15.25mm Koyo 30204-koyo Taper Roller Bearings | Coefficient of friction µ max.:0.1; Mass bushing:0.001 kg; Permissible sliding velocity v max.:5 m/s; d:6 mm; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Coefficient of friction µ min.:0.05; Tolerance shaft:h8; D:9 mm; Size (mm):20mm x 47mm x 15.25mm ; |
0.75inch x 1.938inch x 0.71inch QBL 09067/09195-qbl Taper Roller Bearings Video