No. | Brand | H | d | S | G | T | b | K | L |
15112/15245-timken | Timken | - | 190mm | - | - | - | - | - | - |
09067/09195-ntn | NTN | - | - | - | - | - | 22.3 mm | - | - |
18690/18620-ntn | NTN | - | - | - | - | - | - | - | - |
07100sa/07210x-koyo | Koyo | - | 35mm | - | - | - | - | - | - |
27687/27620-timken | Timken | - | 45mm | - | - | - | - | - | - |
07100/07196-timken | Timken | - | - | - | - | - | - | - | - |
300849/300811-koyo | Koyo | - | - | - | - | 228 mm | 25 mm | - | - |
09067/09195-koyo | Koyo | - | 65mm | - | - | - | - | - | - |
30204-qbl | QBL | - | 110mm | - | - | - | - | - | - |
29675/29620-timken | Timken | - | 30mm | - | - | - | - | - | - |
05075/05185s-ntn | NTN | - | - | - | - | - | - | - | - |
09067/09195-qbl | QBL | - | 65mm | - | - | - | - | - | - |
15123/15245-timken | Timken | - | - | - | - | - | - | - | - |
15578/15520-timken | Timken | - | - | - | - | - | - | - | - |
05075/05185s-koyo | Koyo | - | 140mm | - | - | - | - | - | - |
2788/2720-timken | Timken | - | 12mm | - | - | - | - | - | - |
30204-koyo | Koyo | - | 6 mm | - | - | - | - | - | - |
07097/07204-ntn | NTN | - | 5 mm | - | - | - | - | - | - |
1780/1729-timken | Timken | - | 200mm | - | - | - | - | - | - |
27687/27620-ntn | NTN | - | 35mm | - | - | - | - | - | - |
15123/15245-ntn | NTN | - | 75mm | - | - | - | - | - | - |
25877/25820-ntn | NTN | - | - | - | - | - | - | - | - |
30205-timken | Timken | - | 55mm | - | - | - | - | - | - |
30203-timken | Timken | - | - | - | - | - | - | - | - |
1.25 Inch x 2.313 Inch x 0.578 Inch NTN 08125/08231-ntn Taper Roller Bearings | Ca min.:3.2 mm; r1,2 min.:4 mm; Da min.:271 mm; da min.:189 mm; Mass bearing + sleeve:41.5 kg; B1:140 mm; Basic dynamic load rating C:1530 kN; Reference speed:1500 r/min; D1 ≈:289 mm; s1 max.:27.3 mm; Size (mm):1.25 Inch x 2.313 Inch x 0.578 Inch ; |
25.4mm x 50.8mm x 15.011mm Timken 07100sa/07210x-timken Taper Roller Bearings | Basic Static Radial Load Rating Co:14600 N; Basic Dynamic Radial Load Rating C:22500 N; d:20.000 mm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; B:22.20 mm; Grease Speed Rating n1:8500 rpm; Size (mm):25.4mm x 50.8mm x 15.011mm ; |
19.05mm x 49.225mm x 18.034mm Timken 09067/09195-timken Taper Roller Bearings | Weight:0.20 KGS; SKU:6203-2rs-3/4-qbl; Cage Type:Steel; d:19.05mm (3/4 inch); Availability:In Stock; Seals or Shields:Two Rubber Seals; D:40mm; Clearance:Standard; B:12mm; Size (mm):19.05mm x 49.225mm x 18.034mm ; |
50mm x 90mm x 28mm NTN 205149/205110-ntn Taper Roller Bearings | B:16.00 mm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:32500 N; d:70.000 mm; Basic Dynamic Radial Load Rating C:33200 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7500 rpm; D:100.0000 mm; Grease Speed Rating n1:6300 rpm; Size (mm):50mm x 90mm x 28mm ; |
34.93mm x 73.03mm x 23.81mm Timken 25877/25820-timken Taper Roller Bearings | Fillet Radius ra:1.00 mm; B:17.00 mm; Accessories:One Seal; d:17.000 mm; Basic Static Radial Load Rating Co:10800 N; D:62.0000 mm; Sealed Speed Rating n3:8500 rpm; Basic Dynamic Radial Load Rating C:22900 N; Oil Speed Rating Open/Shielded n2:15000 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; Size (mm):34.93mm x 73.03mm x 23.81mm ; |
17mm x 40mm x 13.25mm Koyo 30203-koyo Taper Roller Bearings | Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; Basic Dynamic Radial Load Rating C:117000 N; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; B:35.00 mm; Oil Speed Rating Open/Shielded n2:4600 rpm; D:150.0000 mm; Size (mm):17mm x 40mm x 13.25mm ; |
0.59inch x 1.378inch x 0.46inch QBL 30202-qbl Taper Roller Bearings | Basic static load rating C0:9000 kN; s max.:5.6 mm; Limiting speed:900 r/min; ra max.:5 mm; Fatigue load limit Pu:750 kN; da min.:520 mm; Da max.:674 mm; D1 ≈:625 mm; Mass bearing:210 kg; α:20 °; Size (mm):0.59inch x 1.378inch x 0.46inch ; |
38.1mm x 76.2mm x 23.812mm Koyo 2788/2720-koyo Taper Roller Bearings | Reference Speed Rating (r/min):5500; d:60mm; Clearance:C5; Availability:In Stock; Seals or Shields:Open Type; Weight:1.10 KGS; SKU:22212ejw33c5-timken; Static Load Rating (kN):174; B:28mm; D:110mm; Size (mm):38.1mm x 76.2mm x 23.812mm ; |
51.275mm x 73.025mm x 16.667mm Timken 18590/18520-timken Taper Roller Bearings | Dynamic Load Rating (kN):60; Oil Limiting Speed (r/min):16300; Grease Limiting Speed (r/min):10700; D:130mm; Clearance:Standard; SKU:7017ctrsuv1vmp3-nsk; Weight:0.90 KGS; Seals or Shields:Two Rubber Seals; Preload:Medium; Availability:In Stock; Size (mm):51.275mm x 73.025mm x 16.667mm ; |
69.85mm x 112.712mm x 25.4mm NTN 29675/29620-ntn Taper Roller Bearings | r1,2 min.:1 mm; rb max.:0.6 mm; Calculation factor fHC:1; Preload class B GB:62 N; d:45 mm; C1:8.6 mm; ra max.:1 mm; Attainable speed for grease lubrication:26000 r/min; da min.:49.6 mm; Db max.:71.8 mm; Size (mm):69.85mm x 112.712mm x 25.4mm ; |
20mm x 47mm x 15.25mm Koyo 30204-koyo Taper Roller Bearings | Coefficient of friction µ max.:0.1; Mass bushing:0.001 kg; Permissible sliding velocity v max.:5 m/s; d:6 mm; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Coefficient of friction µ min.:0.05; Tolerance shaft:h8; D:9 mm; Size (mm):20mm x 47mm x 15.25mm ; |
0.875inch x 2inch x 0.2inch QBL 07087x/07210x-qbl Taper Roller Bearings | Availability:In Stock; D:11mm; Limiting Speed Rating (r/min):60000; Static Load Rating (kN):0.143; d:5mm; Fatigue Load Rating (kN):0.006; Seals or Shields:Two Metal Shields; B:5mm; SKU:w638/5r-2z-skf; Weight:0.00 KGS; Size (mm):0.875inch x 2inch x 0.2inch ; |
25mm x 52mm x 16.25mm NTN 30205-ntn Taper Roller Bearings Video