No. | Brand | H | d | S | G | T | b | K | L |
07100s/07204-koyo | Koyo | - | - | - | - | - | - | - | - |
07100sa/07210x-koyo | Koyo | - | 35mm | - | - | - | - | - | - |
25877/25820-ntn | NTN | - | - | - | - | - | - | - | - |
05075/05185s-koyo | Koyo | - | 140mm | - | - | - | - | - | - |
07100s/07210x-timken | Timken | - | - | - | - | - | - | - | - |
09067/09195-qbl | QBL | - | 65mm | - | - | - | - | - | - |
30203-qbl | QBL | - | 90mm | - | - | - | - | - | - |
25590/25520-timken | Timken | - | - | - | - | - | - | - | 349.25 mm |
30205-koyo | Koyo | - | - | - | - | - | - | - | - |
03062/03162-timken | Timken | - | 110mm | - | - | - | - | - | - |
15578/15520-ntn | NTN | - | - | - | - | - | - | - | - |
30204-koyo | Koyo | - | 6 mm | - | - | - | - | - | - |
07100/07196-timken | Timken | - | - | - | - | - | - | - | - |
27687/27620-koyo | Koyo | - | 65mm | - | - | - | - | - | - |
30203-timken | Timken | - | - | - | - | - | - | - | - |
2788/2720-qbl | QBL | - | 25mm | - | - | - | - | - | - |
14138a/14276-timken | Timken | - | 60.000 mm | - | - | - | - | - | - |
300849/300811-qbl | QBL | - | 85mm | - | - | - | - | - | - |
07087x/07210x-timken | Timken | - | 320mm | - | - | - | - | - | - |
07100/07196-qbl | QBL | - | 35.000 mm | - | - | - | - | - | - |
29675/29620-timken | Timken | - | 30mm | - | - | - | - | - | - |
1780/1729-timken | Timken | - | 200mm | - | - | - | - | - | - |
2788/2720-timken | Timken | - | 12mm | - | - | - | - | - | - |
25877/25820-timken | Timken | - | 17.000 mm | - | - | - | - | - | - |
2788/2720-ntn | NTN | - | 75mm | - | - | - | - | - | - |
12648/12610-ntn | NTN | - | 65mm | - | - | - | - | - | - |
08125/08231-ntn | NTN | - | - | - | - | - | - | - | - |
30202-qbl | QBL | - | - | - | - | - | - | - | - |
29675/29620-qbl | QBL | - | - | - | - | - | - | - | - |
1988/1922-timken | Timken | - | 110mm | - | - | - | - | - | - |
17mm x 40mm x 13.25mm NTN 30203-ntn Taper Roller Bearings | B:14mm; Cage Type:Steel; D:47mm; Limiting Speed Rating (r/min):9700; Dynamic Load Rating (kN):12.8; Clearance:C3; SKU:6204-2rs/c3-koyo; Availability:In Stock; d:20mm; Fatigue Load Rating (kN):--; Size (mm):17mm x 40mm x 13.25mm ; |
19.05mm x 49.225mm x 18.034mm Timken 09067/09195-timken Taper Roller Bearings | Weight:0.20 KGS; SKU:6203-2rs-3/4-qbl; Cage Type:Steel; d:19.05mm (3/4 inch); Availability:In Stock; Seals or Shields:Two Rubber Seals; D:40mm; Clearance:Standard; B:12mm; Size (mm):19.05mm x 49.225mm x 18.034mm ; |
31.75mm x 62mm x 18.161mm Timken 15123/15245-timken Taper Roller Bearings | Static Load Rating (kN):780; Seals or Shields:Open Type; SKU:23126cc/w33-skf; Weight:0.02 KGS; Availability:In Stock; B:64mm; Fatigue Load Rating (kN):78; Clearance:Standard; Dynamic Load Rating (kN):560; D:210mm; Size (mm):31.75mm x 62mm x 18.161mm ; |
25.4mm x 57.15mm x 17.462mm NTN 15578/15520-ntn Taper Roller Bearings | Clearance:Standard; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):0.375; B:9mm; Weight:0.20 KGS; Static Load Rating (kN):8.8; Availability:In Stock; SKU:61811-2rs1-skf; D:72mm; Dynamic Load Rating (kN):9.04; Size (mm):25.4mm x 57.15mm x 17.462mm ; |
25.4mm x 50.005mm x 13.495mm Koyo 07100/07196-koyo Taper Roller Bearings | D:32mm; Weight:0.03 KGS; SKU:3mm9102wicrduh-timke; Dynamic Load Rating (kN):3.53; B:9mm; Clearance:Standard; d:15mm; Seals or Shields:Open Type; Static Load Rating (kN):7.02; Speed Rating (r/min):43700; Size (mm):25.4mm x 50.005mm x 13.495mm ; |
38.1mm x 76.2mm x 23.812mm Koyo 2788/2720-koyo Taper Roller Bearings | Reference Speed Rating (r/min):5500; d:60mm; Clearance:C5; Availability:In Stock; Seals or Shields:Open Type; Weight:1.10 KGS; SKU:22212ejw33c5-timken; Static Load Rating (kN):174; B:28mm; D:110mm; Size (mm):38.1mm x 76.2mm x 23.812mm ; |
25.4mm x 50.8mm x 15.011mm Timken 07100sa/07210x-timken Taper Roller Bearings | Basic Static Radial Load Rating Co:14600 N; Basic Dynamic Radial Load Rating C:22500 N; d:20.000 mm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; B:22.20 mm; Grease Speed Rating n1:8500 rpm; Size (mm):25.4mm x 50.8mm x 15.011mm ; |
1.796inch x 3.27inch x 0.3438inch QBL 25590/25520-qbl Taper Roller Bearings | Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):449; Reference Speed Rating (r/min):3700; Cage Type:Steel; d:90mm; Limiting Speed Rating (r/min):3100; D:190mm; SKU:21318ejw33-timken; Weight:5.80 KGS; Size (mm):1.796inch x 3.27inch x 0.3438inch ; |
0.59inch x 1.378inch x 0.46inch QBL 30202-qbl Taper Roller Bearings | Basic static load rating C0:9000 kN; s max.:5.6 mm; Limiting speed:900 r/min; ra max.:5 mm; Fatigue load limit Pu:750 kN; da min.:520 mm; Da max.:674 mm; D1 ≈:625 mm; Mass bearing:210 kg; α:20 °; Size (mm):0.59inch x 1.378inch x 0.46inch ; |
1.75inch x 3.265inch x 0.937inch QBL 25580/25520-qbl Taper Roller Bearings | Limiting Speed Rating (r/min):3800; Cage Type:Steel; D:180mm; Availability:In Stock; Dynamic Load Rating (kN):550; Static Load Rating (kN):620; Weight:0.02 KGS; Seals or Shields:Open Type; Fatigue Load Rating (kN):61; Clearance:Standard; Size (mm):1.75inch x 3.265inch x 0.937inch ; |
17mm x 40mm x 13.25mm Koyo 30203-koyo Taper Roller Bearings | Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; Basic Dynamic Radial Load Rating C:117000 N; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; B:35.00 mm; Oil Speed Rating Open/Shielded n2:4600 rpm; D:150.0000 mm; Size (mm):17mm x 40mm x 13.25mm ; |
83.345mm x 125.412mm x 25.4mm Timken 27690/27620-timken Taper Roller Bearings | D:200.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:360000 N; Oil Speed Rating n2:3000 rpm; d:95.000 mm; B:90.00 mm; Basic Dynamic Radial Load Rating C:325000 N; Fillet Radius rb:1.00 mm; Size (mm):83.345mm x 125.412mm x 25.4mm ; |
0.669inch x 1.5748inch x 0.5216inch QBL 30203-qbl Taper Roller Bearings Video