No. | Brand | B | N | E | J | C | d | A | Z |
22236emw33-timken | Timken | 55.6 mm | - | - | - | 25 mm | 55.56 mm | - | - |
22234emw33c3-timken | Timken | - | 13mm | - | 95 mm | - | - | 38 mm | - |
22310kejw33-timken | Timken | 49.2 | - | - | - | - | - | - | - |
22312kejw33c3-timken | Timken | - | - | - | - | - | - | - | - |
22309ejw33w21fc3-timken | Timken | 23.8 mm | 14mm | - | - | 19.5 kN | - | - | - |
22236emw33c3-timken | Timken | - | - | - | - | - | - | - | - |
22248embw33w45a-timken | Timken | - | - | - | - | - | - | - | - |
22256kembw33w45a-timken | Timken | - | - | - | - | - | - | - | - |
22309emw33c3-timken | Timken | 60 | - | - | - | - | - | - | - |
22309ejw33w21f-timken | Timken | - | - | - | - | - | - | - | - |
22314ejw33-timken | Timken | - | - | - | - | - | - | - | - |
22312emw33c3-timken | Timken | - | - | - | - | - | - | - | - |
22313kemw33c4-timken | Timken | - | 16mm | - | 130 mm | - | - | - | - |
22309emw33w800-timken | Timken | - | - | - | - | - | 45 | - | - |
22311kejw33c4-timken | Timken | - | - | - | - | - | 70 | - | - |
22222ejw33c2-timken | Timken | - | - | - | - | - | - | - | - |
22310emw33w800c4-timken | Timken | 32 mm | 14mm | - | 126 mm | - | 34.92 mm | - | - |
22232kejw33c4-timken | Timken | - | - | - | 68 mm | 9.55 kN | - | - | - |
22244kembw507c08c3-timken | Timken | - | - | - | - | 25.7 kN | 34.92 mm | - | - |
22260kembw33w45a-timken | Timken | 36 mm | - | - | - | - | 45 mm | - | - |
22312emw33w21ac3-timken | Timken | - | - | - | 90 mm | 12.8 kN | 17 mm | - | - |
22244kembw507c08-timken | Timken | - | - | - | - | - | 35 mm | - | - |
22314kemw33c3-timken | Timken | 17 | - | - | - | - | - | - | - |
22310kemw33-timken | Timken | - | - | - | - | - | - | - | - |
22252embw33w45ac3-timken | Timken | - | - | - | - | - | - | - | - |
22312kemw33c4-timken | Timken | - | - | - | - | - | - | - | - |
22311kemw33w800c4-timken | Timken | - | - | - | - | - | - | - | - |
22256embw33w45ac3-timken | Timken | - | - | - | - | - | - | - | - |
110mm x 200mm x 53mm Timken 22222ejw33-timken Spherical Roller Bearings | db min:82 mm; Axial rigidity:328 N/µm; D1:102.2 mm; Nlim (oil):17,000 rpm; Min operating temperature, Tmin:-30 °C; Characteristic inner ring frequency, BPFI:12.25 Hz; D2:108.36 mm; f0:16.07; da min:82 mm; Radial rigidity:661 N/µm; Size (mm):110mm x 200mm x 53mm ; |
Timken 22260kembw33w45a-timken Spherical Roller Bearings | Y1:1.5; B:36 mm; d:45 mm; Y0:1.6; Nlim (oil):7,100 rpm; Mass:1.2 kg; Da max:92 mm; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-20 °C; Dynamic load, C:55 kN; |
55mm x 120mm x 43mm Timken 22311ejw33-timken Spherical Roller Bearings | Y0:0.79; Brand:NTN; D:190.5 mm; Mass:5.08 kg; Characteristic rolling element frequency, BSF:8.62 Hz; Nlim (grease):1,800 rpm; Characteristic cage frequency, FTF:0.44 Hz; Fatigue limit load, Cu:51.2 kN; Nlim (oil):2,500 rpm; e:0.42; Size (mm):55mm x 120mm x 43mm ; |
170mm x 310mm x 86mm Timken 22234kejw33c3-timken Spherical Roller Bearings | Outer Ring Shape:Flat; RoHS:6; Basic Static Load Rating Cor(N):1320; Bearing Style:Rubber Sealed; Type:Ball; Bearing Ring Material:Steel; Precision:Grade 0; Load Type:Radial; Number of Raceway Ring Rows:Single Row; Size (mm):170mm x 310mm x 86mm ; |
50mm x 110mm x 40mm Timken 22310emw33-timken Spherical Roller Bearings | Number of Bearings:Double; Holder Surface Treatment:Clear Anodize; Type:Bearings with Housin; Bearing Retained:Yes (with retaining; Flange Shape:Round Type; Bearing Part Number:624; Housing Material:[Aluminum Alloy] 201; Flange O.D. H(φ):35; Size (mm):50mm x 110mm x 40mm ; |
45mm x 100mm x 36mm Timken 22309emw33w800c4-timken Spherical Roller Bearings | Precision Grade Symbol:P5; Rolling Element Material:Steel; Outer Ring Type:Flat; Raceway Ring Shape:Tapered Roller; Material Symbol:No; Symbol of contact angle:No; Inner/Outer Ring Material:Steel; Days to Ship:Quote; Number of Raceway Ring Rows:Single Row; Size (mm):45mm x 100mm x 36mm ; |
260mm x 480mm x 130mm Timken 22252kembw33w45a-timken Spherical Roller Bearings | D:90; Raceway Ring Shape:Cylindrical Roller; Format symbol:NJ (double brims for; High-Speed Steel:Standard; Basic Load Rating, Dynamic Rating(N):83000; Inner/Outer Ring Material:Steel; Large-capacity type:E (Large-capacity ty; Symbol of Bearing Ring Shape:No symbol: Internal; Size (mm):260mm x 480mm x 130mm ; |
55mm x 120mm x 43mm Timken 22311kejw33-timken Spherical Roller Bearings | RoHS:6; Machining:No; Rolling Element Material:Bearing Steel; Basic Load Rating, Dynamic Rating(N):35100; Grease Type:SH44M; Stroke:No; Seal:Silicone; Surface Treatment:No; Basic Load Rating, Static Rating(N):23300; Bearing Inner Dia. Shape:Cylindrical Bore Set; Size (mm):55mm x 120mm x 43mm ; |
170mm x 310mm x 86mm Timken 22234ejw33c4-timken Spherical Roller Bearings | Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Seals:DD (Contact Rubber S; Housing Material:1045 Carbon Steel; Bearing Retained:No; RoHS:6; Holder Surface Treatment:Black Oxide Coating; Shape:Flange Type; Size (mm):170mm x 310mm x 86mm ; |
75mm x 160mm x 55mm Timken 22315ejw33c3-timken Spherical Roller Bearings | Bearing I.D. d(mm):17; Width T(mm):55; Number of Bearings:Double; Housing Material:[Aluminum Alloy] 201; RoHS:6; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Flange O.D. H(φ):60; Size (mm):75mm x 160mm x 55mm ; |
65mm x 140mm x 48mm Timken 22313emw33c3-timken Spherical Roller Bearings | Bearing Retained:No; Type:Bearings with Housin; Shape:Flanged Pilot Type; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; RoHS:6; Width T(mm):70; Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Size (mm):65mm x 140mm x 48mm ; |
50mm x 110mm x 40mm Timken 22310ejw33-timken Spherical Roller Bearings | Bearing Retained:No; Bearing I.D. d(mm):8; Type:Bearings with Housin; RoHS:6; Volume Discount:Available; Holder Surface Treatment:Black Oxide Coating; Shape:Flanged Pilot Type; Width T(mm):30; Seals:ZZ (Double Shield); Flange Shape:Square Type; Size (mm):50mm x 110mm x 40mm ; |
110mm x 200mm x 53mm Timken 22222kejw33c3-timken Spherical Roller Bearings Video