Product Details

15mm x 32mm x 9mm SKF 6002-skf Deep Groove | Radial Ball Bearings

Brand Name SKF
Model Number 6002-skf
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJTHZLNSA
4313btn-nskNSK - - - - - - - -
6202-c-tvh-c3-fagFAG - - - - - - - -
4218-b-tvh-fagFAG - - - - - - - -
rls40-skfSKF - 22.22 mm - - - - - -
rms40-skfSKF - - - - - - - -
4212btn-nskNSK - - - - - - - -
6201-2rsh-skfSKF - - - - - - - -
6002c3-nskNSK - - - - - - - -
bl212nr-nskNSK - - - - - - - -
s6301-2rsr-fagFAG - - - - - - - -
6001-2rs/c3-koyoKOYO - - - - - - - -
62012rs-timkenTimken - - - - - - - -
6001-2rsl-skfSKF - - - - - - - -
4215-b-tvh-fagFAG - - - - - - - -
622012rs-timkenTimken - - - - - - - -
xls2-hoffmannHoffmann - - 175 mm - - - 9 mm -
bl211-nskNSK - - - - - - - -
4218btn-nskNSK - - - - - - - -
6002zz-nskNSK118 mm - - - - - - 60 mm
6002zc3-timkenTimken - - - - - - - -
6002-2z/c3-skfSKF - - - - - - - -
xlj2-rhpRHP - - 117 mm - - - - 49 mm

 

12mm x 32mm x 14mm Timken 622012rs-timken Deep Groove | Radial Ball BearingsSeries Type:Light Series; Dimension V:0.1 in; Dimension P:0.9 in; Bearing Number:LSM110BX; Bolt Size:4 x M16; Dimension N:10.875 in; Dimension H:3.6 in; Shaft Size:110 mm; Bearing - Housing - Seal UPC:013992072092; Cor - Static Load Rating:95993 lbf; Size (mm):12mm x 32mm x 14mm ;
60mm x 110mm x 22mm NSK bl212z-nsk Deep Groove | Radial Ball BearingsH2:93 mm; L1:49 mm; Designation of housing:PE207-; G:R1/8"; B1:38.9 mm; A1:27 mm; C:25.7 kN; S:9.5 mm; T max.:200 °C; N:14mm; Size (mm):60mm x 110mm x 22mm ;
65mm x 120mm x 31mm NSK 4213btn-nsk Deep Groove | Radial Ball BearingsA:48 mm; Dz:70 mm; d:30.16 mm; Weight:1.05 kg; Z:52.3 mm; T min.:-20 °C; J:60 mm; L1:25 mm; H2:83 mm; C:19.5 kN; Size (mm):65mm x 120mm x 31mm ;
12mm x 37mm x 12mm FAG 6301-rsr-fag Deep Groove | Radial Ball Bearingsd:31.75 mm; L1:54 mm; T min.:-20 °C; H:47.6 mm; Z:60 mm; Designation of housing:P207N-; C0:15.2 kN; Weight:1.78 kg; N1:21 mm; L:167 mm; Size (mm):12mm x 37mm x 12mm ;
12mm x 32mm x 10mm NSK 6201ddunr-nsk Deep Groove | Radial Ball Bearingsd - Bore Diameter:558.800 mm; r - Fillet Chamfer:5.6 mm; H - Shoulder Diameter - Shaft:782.6 mm; B:139.700 mm; T1 - Ring Thickness:38.10 mm; d1 - Large Bore I.D.:562.00 mm; Limiting Speed:580 rpm; Static Load Rating:9329 kN; E - Shoulder Diameter - Housing:589.0 mm; Weight:63.5 Kg; Size (mm):12mm x 32mm x 10mm ;
12mm x 37mm x 10mm Timken 63012rs-timken Deep Groove | Radial Ball BearingsDesignation of housing:PAE204N-; H2:64 mm; J:50.8 mm; Recommended tightening torque for set screw:5.5 Nm; T min.:-40 °C; T max.:100 °C; N:M8; S:12.7 mm; A:32 mm; Designation of bearing:UC202G2T04; Size (mm):12mm x 37mm x 10mm ;
65mm x 120mm x 23mm NSK bl213nr-nsk Deep Groove | Radial Ball BearingsC - Cup Width:17.500 mm; K - Factor2:1.29; Cup Part Number:JP8010; Da - Cup Frontface Backing Diameter:119.90 mm; Y - ISO Factor4:1.33; r - Cup Backface To Clear Radius1:2.03 mm; Cg - Geometry Factor:0.109; Series:JP8000; G1 - Heat Generation Factor (Roller-Raceway):69.7; D:125 mm; Size (mm):65mm x 120mm x 23mm ;
60mm x 130mm x 46mm NSK 4312btnc3-nsk Deep Groove | Radial Ball BearingsC1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; D:56.896 mm; da - Cone Frontface Backing Diameter:24.89 mm; C0 - Static Radial Rating:10200 lbf; G1 - Heat Generation Factor (Roller-Raceway):10.6; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; Y - ISO Factor9:1.95; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; R - Cone Backface To Clear Radius1:1.520 mm;
12mm x 37mm x 12mm KOYO 6301-2rs/c3-koyo Deep Groove | Radial Ball BearingsBearing Style:Open Type; Inner/Outer Ring Material:Steel; Retainer Type:Punching; Days to Ship:Same day; Specifications/Environment:Standard; Type:Self-aligning ball; Types:Cylindrical Bore; Rolling Element Material:Steel; Size (mm):12mm x 37mm x 12mm ;
15mm x 32mm x 9mm FAG 6002-fag Deep Groove | Radial Ball BearingsY2 - ISO Factor6:4.06; C0 - Static Radial Rating:11000000 N; Reference Thermal Speed Rating (Oil)7:410; Y0 - ISO Factor4:4.15; D:900.000 mm; Y1 - ISO Factor5:6.18; C1(2) - Dynamic Radial Rating (Two-Rows):5100000 N; Da - Outer Ring Backing Diameter:851.000 mm; Bearing Weight:306.700 Kg; Design Unit:METRIC; Size (mm):15mm x 32mm x 9mm ;
12mm x 28mm x 8mm FAG s6001-2rsr-fag Deep Groove | Radial Ball BearingsH1:11 mm; A:38 mm; Designation of bearing:SES204; C0:6.8 kN; Designation of housing:SPA204-; B1:31 mm; B:21.5 mm; H:33.3 mm; d:20 mm; T min.:-20 °C; Size (mm):12mm x 28mm x 8mm ;
12mm x 28mm x 8mm FAG 6001-c-hrs-fag Deep Groove | Radial Ball BearingsSeries Type:Light Series; Cor - Static Load Rating:19558 lbf; Bolt Size:4 x M12; Seal Type:Viton Single Lip; Dimension P:0.5 in; Bearing - Housing - Seal UPC:013992091871; Maximum Speed:4630 rpm; Bearing - Housing - Seal:LSE111BXHRSS; Support Type:Round Flange; Note:This product line wa; Size (mm):12mm x 28mm x 8mm ;

 

 

15mm x 32mm x 9mm SKF 6002-skf Deep Groove | Radial Ball Bearings Video

 

All Products Contact Now