Product Details

2 Inch x 4.5 Inch x 1.063 Inch Hoffmann ms15-hoffmann Deep Groove | Radial Ball Bearings

Brand Name Hoffmann
Model Number ms15-hoffmann
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJTHZLNSA
6002-c-c3-fagFAG - - - - - - 19.8 mm -
6002-2zr-fagFAG - - - - - - 21.4 mm -
bl213z-nskNSK - - - - - - - -
4212j-nskNSK99 mm - 130 mm39.6 mm - - - -
6001dduc3-nskNSK - - - - - - - -
bl212nr-nskNSK - - - - - - - -
mj2-r&mR%26M - - - - - - - -
6002 c3-timkenTimken - - - - - - - -
6002-2z-fagFAG - - - - - - - -
xlj2-rhpRHP - - 117 mm - - - - 49 mm
16002c3-nskNSK - - - - - - - -
6002-c-z-fagFAG - - - - - - - -
s6001-2rsr-fagFAG - - 33.3 mm - - - - 38 mm
6002zznr-nskNSK - - - - - - - -
4214-b-tvh-fagFAG - - - - - - - -
ls21-hoffmannHoffmann - - - - - - - -
6202 -timkenTimken - - - 74.6 mm - 29mm10.9 mm -
6201-2rsl-skfSKF - - - - - - - -
6001-2rsr-c3-fagFAG - - - - - - - -
w6201-2z-skfSKF - - - - - - - -
16002zz-timkenTimken - - - - - - - -
6301-2rs-qblQBL - - - - - - - -

 

15mm x 32mm x 9mm KOYO 6002-zz/c3-koyo Deep Groove | Radial Ball BearingsFatigue limit load, Cu:0.09 kN; Mass:0.03 kg; Da max:24 mm; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.37 Hz; d:10 mm; Characteristic outer ring frequency, BPF0:2.57 Hz; B:12 mm; da min:12 mm; Nlim:20,000 rpm; Size (mm):15mm x 32mm x 9mm ;
12mm x 28mm x 8mm Timken 60012rsc3-timken Deep Groove | Radial Ball BearingsBrand:NTN; f0:13.8; d:35 mm; Characteristic rolling element frequency, BSF:4.61 Hz; ra max:1 mm; da min:41.5 mm; Min operating temperature, Tmin:-20 °C; D:72 mm; Fatigue limit load, Cu:0.7 kN; Da max:65.5 mm; Size (mm):12mm x 28mm x 8mm ;
60mm x 130mm x 46mm FAG 4312-b-tvh-fag Deep Groove | Radial Ball Bearingss1:27.8 mm; A2:45.7 mm; T min.:-20 °C; J:116.5 mm; B:23.8 mm; L:80 mm; C:19.5 kN; Recommended tightening torque for set screw:8 Nm; S:9 mm; G:R1/8"; Size (mm):60mm x 130mm x 46mm ;
12mm x 32mm x 14mm Timken 622012rs-timken Deep Groove | Radial Ball BearingsSeries Type:Light Series; Dimension V:0.1 in; Dimension P:0.9 in; Bearing Number:LSM110BX; Bolt Size:4 x M16; Dimension N:10.875 in; Dimension H:3.6 in; Shaft Size:110 mm; Bearing - Housing - Seal UPC:013992072092; Cor - Static Load Rating:95993 lbf; Size (mm):12mm x 32mm x 14mm ;
15mm x 32mm x 9mm SKF 6002-2z-skf Deep Groove | Radial Ball BearingsHolder Surface Treatment:Clear Anodize; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Retained:No; Shape:T-Shaped; Lateral Width L(mm):73; Thickness, Height Indication:T, h Configurable; Bearing Material:[Steel] Steel; Bearing Part Number:6904; Bearing I.D. d(mm):20; Size (mm):15mm x 32mm x 9mm ;
12mm x 32mm x 10mm SKF w6201-2rs1-skf Deep Groove | Radial Ball BearingsDa - Cup Frontface Backing Diameter:68.10 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; B - Cone Width:23.813 mm; Bearing Weight:0.5 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:4260 lbf; Cg - Geometry Factor:0.0718; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2690 lbf; C - Cup Width:17.463 mm; d:31.750 mm; Size (mm):12mm x 32mm x 10mm ;
15mm x 32mm x 8mm Timken 16002 c3-timken Deep Groove | Radial Ball BearingsVolume Discount:Available; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Seals:VV (Non-Contact Rubb; Bearing Part Number:608; RoHS:6; Number of Bearings:Double; Size (mm):15mm x 32mm x 8mm ;
12mm x 32mm x 10mm Timken 62012rsc3-timken Deep Groove | Radial Ball Bearingsd:40; Bearing Unit, Type:With Pilot Type; Unit, Type:Ball Bearing Units; Basic Load Rating Cr (Dynamic)(N):29300; Surface Treatment:Not Provided; Basic Load Rating Cor (Static)(N):17900; RoHS:6; Unit Body Material:Cast Iron Class No.3; Bearing Inner Dia. Shape:Set Screw; Size (mm):12mm x 32mm x 10mm ;
15mm x 32mm x 9mm QBL 6002-qbl Deep Groove | Radial Ball BearingsC0 - Static Radial Rating:214000 lbf; K - Factor8:1.76; C90 - Dynamic Radial Rating (90 million revolutions)5:35700 lbf; Aa - Cage-Cone Backface Clearance:0.11 in; da - Cone Frontface Backing Diameter:10.55 in; Series:LM249700; Cg - Geometry Factor:0.129; Ab - Cage-Cone Frontface Clearance:0.17 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:62200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:20300 lbf;
15mm x 32mm x 9mm NSK 6002c3-nsk Deep Groove | Radial Ball BearingsSeal:Silicone; Accessory:No Cover; Fit:J7; d:90; Unit Body Material:Cast Iron; Machining:Oil-free type; Unit, Type:Insert Bearing Unit; B:101.6; Rolling Element Material:Bearing Steel; Size (mm):15mm x 32mm x 9mm ;
12mm x 28mm x 8mm Timken 6001rsc3-timken Deep Groove | Radial Ball BearingsDesignation of bearing:US203-11G2; A1:9.5 mm; L:57 mm; Designation of open end cover:SCOU203-11; B:22 mm; J:76.5 mm; H:99 mm; T min.:-20 °C; A2:33 mm; S:6 mm; Size (mm):12mm x 28mm x 8mm ;
3 Inch x 5.75 Inch x 1.063 Inch Hoffmann ls19-hoffmann Deep Groove | Radial Ball BearingsSurface Treatment:No; Pillow Type, Category:Standard; Unit, Type:Insert Bearing Unit; Bearing Unit, Type:Pillow Type; d:60; Grease Type:Standard Grease; Seal:Triple seals; Bearing Inner Dia. Shape:Cylindrical Bore Set; Accessory:With cast iron cover; Size (mm):3 Inch x 5.75 Inch x 1.063 Inch ;

 

 

2 Inch x 4.5 Inch x 1.063 Inch Hoffmann ms15-hoffmann Deep Groove | Radial Ball Bearings Video

 

All Products Contact Now