No. | Brand | A | W | F | h | L | B | E | l |
smr104-2z-zen | ZEN | - | - | - | - | 273 mm | 67,006 mm | - | - |
s694-zen | ZEN | - | - | - | - | - | - | - | - |
638/4-2z-skf | SKF | - | - | - | - | - | - | - | - |
sf694-2z-zen | ZEN | - | - | - | - | - | 130,175 mm | - | - |
mr104-2ts-zen | ZEN | - | - | - | - | - | 7 mm | - | - |
s684-2rs-zen | ZEN | - | - | - | - | - | 50 mm | - | - |
623zz-timken | Timken | - | - | - | - | 195 mm | 82 mm | - | - |
smr84-2z-zen | ZEN | - | - | - | - | - | - | - | - |
684-zen | ZEN | - | - | - | - | - | - | - | - |
s624-zen | ZEN | - | - | - | - | - | - | - | - |
mr93x-2z-zen | ZEN | - | - | - | - | - | 85,7 mm | - | - |
smr74-zen | ZEN | - | - | - | - | - | - | - | - |
694-2rs-zen | ZEN | - | - | - | - | - | - | - | - |
s684-2z-zen | ZEN | - | - | - | - | - | - | - | - |
f684-2z-zen | ZEN | - | - | - | - | - | - | - | - |
w623-2rs1-skf | SKF | - | - | - | - | - | - | - | - |
s684-zen | ZEN | - | 1,3 mm | - | 1 mm | 29 mm | - | - | - |
694-2z-zen | ZEN | 44 mm | - | - | - | - | - | - | - |
sf684-zen | ZEN | - | - | - | - | - | - | - | - |
618/4-skf | SKF | - | - | - | - | - | 36 mm | - | - |
mr104-zen | ZEN | - | - | - | - | - | - | - | - |
633-2z-zen | ZEN | - | - | - | - | - | 52 mm | - | 80 mm |
smr93x-2z-zen | ZEN | - | - | - | - | - | - | - | - |
smf74-2z-zen | ZEN | - | - | - | - | - | - | - | - |
smf74-zen | ZEN | - | - | - | - | - | - | - | - |
smf104-2z-zen | ZEN | - | - | - | - | - | 7 mm | - | - |
w627/4r-2z-skf | SKF | - | - | - | - | - | 32 mm | - | - |
628/4-2z-skf | SKF | - | - | - | - | - | - | - | - |
smr84-zen | ZEN | - | - | - | - | - | - | - | - |
mf104-2z-zen | ZEN | - | - | - | - | - | - | - | - |
4mm x 11mm x 4mm ZEN f694-2z-zen Ball Bearings Miniatures | Material:52100 Chrome steel (; Radius (min) (rs):2.000; Max Speed (Grease) (X1000 RPM):7; Width (mm):28; Static Load Rating (Cor):72,800; Max Speed (Oil) (X00 RPM):10; Bearing Type:15 deg contact, high; Bore Dia (d):150.0000; Bore Diameter (mm):150; Radius (min) (rs1):1.000; Size (mm):4mm x 11mm x 4mm ; |
4mm x 7mm x 2.5mm ZEN mr74-2z-zen Ball Bearings Miniatures | d:100 mm; Brand:FAG; ds:3,2 mm; d2:113,9 mm; Width (mm):52; da min:111 mm; m:4,2 kg / Weight; Cr:450000 N / Dynamic l; Outer Diameter (mm):165; Y2:3,53; Size (mm):4mm x 7mm x 2.5mm ; |
4mm x 9mm x 4mm SKF 638/4-2z-skf Ball Bearings Miniatures | Bore Diameter (mm):22; Bearing number:MFJT-2218; Width (mm):18; Weight:0,024 Kg; Size (mm):4mm x 9mm x 4mm ; Fw:22 mm; C2:1 mm; Brand:NSK; D:28 mm; Basic dynamic load rating (C):12,6 kN; |
4mm x 7mm x 2.5mm SKF w627/4r-2z-skf Ball Bearings Miniatures | d:95 mm; Weight:2,8 Kg; Bore Diameter (mm):95; r4 min.:2,1 mm; Size (mm):4mm x 7mm x 2.5mm ; Basic dynamic load rating (C):247 kN; Outer Diameter (mm):170; Bearing number:NUP219-E-M6; B:32 mm; Basic static load rating (C0):267 kN; |
4mm x 11mm x 4mm ZEN sf694-2rs-zen Ball Bearings Miniatures | Preload class B GB:80 N; Calculation factor - f2B:1.04; UNSPSC:31171531; Calculation factor - Y0:0.38; db - min.:27 mm; Contact Angle:25 Degree; Bearing number:71905 ACD/P4A; a:12.4 mm; Calculation factor f2C:1.08; Size (mm):4mm x 11mm x 4mm ; |
4mm x 11mm x 4mm ZEN sf694-2z-zen Ball Bearings Miniatures | r:6,4 mm; T:122,24 mm; Bearing number:EE275109D/275160; d:276,225 mm; Brand:Timken; B:130,175 mm; Size (mm):4mm x 11mm x 4mm ; D:406,4 mm; Outer Diameter (mm):406,4; Width (mm):122,24; |
4mm x 12mm x 4mm SKF w604-2rs1-skf Ball Bearings Miniatures | C:8 mm; B:8 mm; Weight:0,02 Kg; r2 min.:0,6 mm; Bearing number:629; Outer Diameter (mm):26; Basic dynamic load rating (C):4,6 kN; Basic static load rating (C0):1,9 kN; D:26 mm; r1 min.:0,6 mm; Size (mm):4mm x 12mm x 4mm ; |
4mm x 10mm x 4mm ZEN mr104-2z-zen Ball Bearings Miniatures | a:26,5 mm; C:23,02 mm; Basic dynamic load rating (C):104 kN; D:95,25 mm; r min.:3,6 mm; r2 min.:3,2 mm; Calculation factor (e):0,55; Calculation factor (Y0):0,6; (Oil) Lubrication Speed:4400 r/min; Bore Diameter (mm):47,625; Size (mm):4mm x 10mm x 4mm ; |
4mm x 8mm x 2mm ZEN smr84-zen Ball Bearings Miniatures | Weight:1,36 Kg; (Oil) Lubrication Speed:9 500 r/min; Basic static load rating (C0):35 kN; Width (mm):24; Outer Diameter (mm):150; da min.:108,5 mm; Bearing number:HSB020C; a:28,5 mm; ra max.:1,5 mm; C:24 mm; Size (mm):4mm x 8mm x 2mm ; |
4mm x 8mm x 2mm ZEN mr84-zen Ball Bearings Miniatures | UPC Code:999999999; N1:32.00 mm; Shaft Diameter db:115 mm; L:380.00 mm; H1:112.0 mm; H:218 mm; A:160.00 mm; Bolt Qty:2; Bearing:23220; Housing:SNT 520-617; Size (mm):4mm x 8mm x 2mm ; |
4mm x 10mm x 4mm ZEN smr104-2ts-zen Ball Bearings Miniatures | Outer Diameter (mm):32; (Grease) Lubrication Speed:19000 r/min; Bearing number:7002 B; d:15 mm; a:14,6 mm; Bore Diameter (mm):15; Width (mm):9; D:32 mm; Angle (α):40 °; B:9 mm; Size (mm):4mm x 10mm x 4mm ; |
4mm x 11mm x 4mm ZEN 694-2z-zen Ball Bearings Miniatures | Bearing number:UKCX12+H2312; B1:62 mm; Bore Diameter (mm):55; Width (mm):160; d:55 mm; H:160 mm; Brand:NACHI; A:44 mm; Size (mm):4mm x 11mm x 4mm ; |
4mm x 7mm x 2mm ZEN smr74-zen Ball Bearings Miniatures Video