7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C_conv:197000; SRIX:0.125; DE_:228.668; DA_:33.338; Oil rpm:2800; r:3; SDM_:194.987; C:197; SRI:17.34; C0:213; Prod_Type3:ACBB_SR_B; ra:2.5; DI_:161.306; KBRG:7034; hidYobi:7228B; mass:8.94; GRS rpm:2000; SBRG:2; Z_:16; a:102.8; |
7014CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:32.004 mm; Mass adapter sleeve assembly:14.5 kg; Sleeve:S 44x7.7/8; d:220 mm; d1:200.025 mm; G:219.151 mm; B4:35.712 mm; B1:149.631 mm; Threads per inch:8; d3 max.:279.527 mm; Hydraulic nut:HMVC 44E; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cap bolt recommended tightening torque:203.4 N·m; J min.:295.275 mm; P120°:50.7 kN; RG:3/8 NPT; Initial grease fill:365.71 g; P90°:81.4 kN; A1:111.125 mm; Cap bolt, SAE grade:5; PG:1/4 NPT; db:114.3 mm; da:100 mm; P60°:136 kN; A2:219.075 mm; h:42.069 mm; H1:114.3 mm; Max. speed for Taconite seal:675 r/min; Da:180 mm; Taconite seal (dc shaft position):TER 106; Mass pillow block:26.8 kg; |
7021ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball diameter Dw:9.525 mm; d1:96.7 mm; Static axial stiffness, preload class A:52 N/µm; Preload class B GB:155 N; Calculation factor f0:9.6; Static axial stiffness, preload class B:68 N/µm; C1:11.1 mm; Calculation factor f1:1; Attainable speed for oil-air lubrication:20000 r/min; Calculation factor f2B:1.02; Da max.:119 mm; dn:98 mm; Calculation factor f2C:1.05; Mass bearing:0.92 kg; Calculation factor f2A:1; |
7013ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:290 mm; rc max.:1 mm; Limiting speed:2000 r/min; Mass bearing pair:30.6 kg; Reference speed:1300 r/min; da max.:210 mm; Da min.:257 mm; Calculation factor Y0:1.4; r3,4 min.:2.5 mm; Da max.:276.5 mm; Ca min.:10 mm; Calculation factor Y1:1.5; Calculation factor e:0.44; Calculation factor Y2:2.3; r5 min.:1 mm; Fatigue load limit Pu:224 kN; T:128 mm; Basic static load rating C0:2400 kN; d:190 mm; K:10 mm; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | P0°:4000 kN; Q180°:1430 kN; bb:114 mm; ba min.:119 mm; Taconite seal:2 x TK 64; N:50 mm; db:300 mm; ATS:330 mm; Labyrinth seal:2 x TS 64; L:790 mm; Locating ring:2 x FRB 10/460; End cover:ETS 64; Pa:1300 kN; s:16 mm; N4 max.:20 mm; J1:160 mm; P120°:1800 kN; Q150°:1650 kN; Initial grease fill, 40%:4.4 kg; Mass housing:252 kg; |
7014ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | s1:32.3 mm; A1:27 mm; Recommended diameter for attachment bolts, mm G:12 mm; Basic dynamic load rating C:25.5 kN; L:160 mm; N4:4 mm; Basic static load rating C0:15.3 kN; J min.:119 mm; Fatigue load limit Pu:0.655 kN; d:35 mm; Housing:SY 507 M/VZ033; N:21 mm; B1:51.1 mm; Recommended diameter for attachment bolts, inch G:0.5 in; H1:47.6 mm; H:93 mm; J6:146 mm; Recommended tightening torque for grub screw:16.5 N·m; |
7020ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:62 mm; D:130 mm; B:14 mm; Mass housing washer:1.11 kg; r1,2 min.:1.5 mm; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | db min.:33 mm; d:26.162 mm; Cb min.:4.5 mm; Calculation factor e:0.35; r3,4 min.:2 mm; da max.:38 mm; ra max.:0.8 mm; Db min.:58 mm; C:14.288 mm; Limiting speed:11000 r/min; Calculation factor Y0:0.9; Dimension series:15000; a:12.68 mm; Da min.:54 mm; Basic static load rating C0:57 kN; T:19.05 mm; d1 ≈:45.8 mm; B:19.939 mm; r1,2 min.:0.8 mm; Mass bearing:0.29 kg; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pu:7.400 kN; d2:25 mm; Static (Coa):60.7 kN; Dynamic (Ca):57.3 kN; D:62 mm; r1s (min):1.5 mm; rs (min):1.5 mm; C:20 mm; a:15 mm; r2s (min):0.6 mm; B:24 mm; T:25.25 mm; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pa:16.7 kN; Housing:SSAFS 024 KA; Mass pillow block:39.5 kg; Cap bolt, SAE grade:8; ba:46.831 mm; Max. speed for Taconite seal:725 r/min; A2:222.25 mm; Cap bolt:5/8-11 UNC; P60°:141 kN; Initial grease fill:181.44 g; H2:44.45 mm; Ca:55.804 mm; R2:30.163 mm; H:222.25 mm; P90°:84.5 kN; A1:111.125 mm; End plug (suffix Y):EPR 14; R1:65.088 mm; RG:3/8 NPT; Da:180 mm; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; D1:125 mm; B:80 mm; Permissible sliding velocity v max.:0.5 m/s; α:124 °; a:4 mm; B1:8 mm; Tolerance shaft:e7; h:96.5 mm; D:115 mm; Permissible sliding velocity v min.:0 m/s; d:95 mm; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Mass bushing:2.33 kg; |
7013CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | P90°:84.5 kN; Eye bolt:2 x 3/8-16 UNC; ba:46.831 mm; R1:65.088 mm; Da:180 mm; RG:3/8 NPT; H1:114.3 mm; Housing:SSAFS 024 KA; A2:155.575 mm; A1:111.125 mm; PG:1/4 NPT; P120°:52.5 kN; H2:44.45 mm; Ca:55.804 mm; R2:30.163 mm; Max. speed for PosiTrac Plus seal:1350 r/min; L:387.35 mm; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Cap bolt, SAE grade:8; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rb max.:6 mm; ra max.:6 mm; d1 ≈:637 mm; r1,2 min.:6.4 mm; D:736.6 mm; Cb min.:24.5 mm; Db min.:707 mm; Basic dynamic load rating C:1830 kN; da max.:600 mm; Calculation factor Y0:0.9; T:88.108 mm; a:111 mm; Da min.:689 mm; C:63.5 mm; Limiting speed:750 r/min; r3,4 min.:6.4 mm; Da max.:704 mm; B:88.108 mm; Dimension series:843000; Basic static load rating C0:4150 kN; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:64.5; Oil rpm:7500; SRIX:0.05; DE_:77.772; KBRG:7321; Prod_Type3:ACBB_SR_MM_DT; hidTable:ecat_NSANGB; D_a:78; d:45; r:1.1; GRS rpm:5600; mass:0.822; DI_:52.224; 2B_:38; r1:0.6; SDM_:64.998; ra:1; yobi:7209AWDT; C_conv:64500; SRE:6.6; |
7014ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | P150°:34.7 kN; J max.:295.275 mm; P120°:38.3 kN; Max. speed for Taconite seal:1250 r/min; A2:223.838 mm; Ca:64.795 mm; J min.:263.525 mm; H2:41.275 mm; Da:160 mm; End plug (suffix Y):EPR 7; N1:19.05 mm; Cap bolt recommended tightening torque:298.3 N·m; da:61.913 mm; Mass pillow block:23.6 kg; Housing:FSAF 615; Taconite seal:TER 37; P180°:42.3 kN; A1:98.425 mm; P90°:60.9 kN; PG:1/8 NPT; |
No. | Brand | J | e | C | T | S | L | D | h |
7012CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | 4.763 mm | 749.3 mm | - | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4A | SKF | - | - | - | - | - | - | 70 mm | - |
7020ACE/HCP4ADGA | SKF | 152.4 mm | - | - | - | 0.794 mm | 193.675 mm | - | - |
7018ACE/HCP4ADGA | SKF | - | - | 16 mm | 20.75 mm | - | - | 85 mm | - |
7011CD/P4ADBB | SKF | - | - | 13 | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | - | 285.75 mm | - | - |
7026ACD/P4A | SKF | - | - | 159 mm | - | - | - | 360 mm | - |
7016CE/HCP4ADGA | SKF | - | - | 880 mm | - | - | - | 1310 mm | - |
7011ACD/P4ADBB | SKF | - | - | 355 | - | - | - | - | - |
7014ACD/P4A | SKF | - | - | 87 | - | - | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4A | SKF | - | - | - | - | 4.763 mm | 419.1 mm | - | 46.831 mm |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | 130 mm | - |
7022CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | 130 mm | - |
7010CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTB | SKF | - | - | - | - | 0.794 mm | 225.425 mm | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | 4.59 Inch | 116.586 Millimeter | - |
7016CD/HCP4ADGA | SKF | - | - | 375 | - | - | - | - | - |
7021ACD/P4A | SKF | - | - | 22 mm | 27.25 mm | - | - | 100 mm | - |
7016ACD/HCP4ADGA | SKF | - | - | 71.5 | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | 749.3 mm | - | 63.5 mm |
7034CD/P4A | SKF | - | - | - | - | - | - | 240 mm | 222.5 mm |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | 349.25 mm | - | 42.862 mm |
7030ACD/P4A | SKF | - | - | - | - | - | - | 1250 mm | - |
7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video