7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:110 mm; db min.:74 mm; r3,4 min.:1.5 mm; Limiting speed:11000 r/min; Reference speed:6700 r/min; F:72 mm; d:60 mm; rb max.:1.5 mm; Da max.:101 mm; da min.:68 mm; ra max.:1.5 mm; Basic static load rating C0:153 kN; s max.:1.4 mm; D1 ≈:95.65 mm; Calculation factor kr:0.3; Mass bearing:1.17 kg; Basic dynamic load rating C:146 kN; Axial load factor Y:0.4; da max.:70 mm; Fatigue load limit Pu:20 kN; |
7030ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0:1610; SREX:0.21; SRI:29.72; DE_:322.715; DA_:57.15; LangID:1; SRIX:0.21; C0r:164000; hidYobi:QJ334; Z_:12; DI_:207.423; B_:72; ao:185.6; ALP21:35; r:4; yobi:QJ334; da:188; KBRG:7764; Prod_Type3:ACBB_FP_A; SDM_:265; |
7012CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRE:3.71; D_:80; r1:0.6; SBRG:19; 2B_:26; Prod_Type3:ACBB_SR_MM_DF; LangID:1; rb:1; db:61; GRS rpm:8000; C_conv:29300; Z_:22; SRIX:0.04; Oil rpm:11000; DI_:60.345; SRI:3.71; C0:33.5; SREX:0.04; D_a:74; r:1; |
7017ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:40; DE_:73.777; r:1; ao:53.5; ra:1; ALPHA_:30; ALP21:30; SRI:4.54; hidYobi:7010AWDB; C_conv:40000; SREX:0.04; yobi:7010AWDB; D_:80; Z_:20; r1:0.6; KBRG:7121; GRS rpm:5600; SRE:4.54; SRIX:0.04; Oil rpm:7500; |
7020CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ba:82 mm; da:190 mm; Mass housing:244 kg; P55°:3750 kN; N4 max.:20 mm; r:4 mm; B1:139 mm; P1:85 mm; A1:250 mm; H0:570 mm; Locating ring:2 x FRB 14/340; AA:350 mm; N1:42 mm; PG:G 3/4; N:50 mm; RG:G 1.1/2; J1:150 mm; AB:370 mm; A2:225 mm; Q180°:900 kN; |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Permissible sliding velocity v min.:0 m/s; B:16 mm; Mass bushing:0.015 kg; d:8 mm; Tolerance shaft:e7; D:14 mm; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0.19 kg; a:35 mm; D:52 mm; d:25 ; Dynamic (Cr):21.539 kN; Pu:0.823 kN; Grease:8 400 min-1; Oil:10 000 min-1; Da:46 max; rs (min):1 mm; da:30 min; B:20.6 mm; ra:1 max; Bearing designation:3205 ; Static (Cor):18.100 kN; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:0.794 mm; N1:20.637 mm; L:222.25 mm; Basic dynamic load rating C:325 kN; s:36.513 mm; Limiting speed:2300 r/min; J:177.8 mm; Mass bearing unit:18.4 kg; a:5.556 mm; A:84.138 mm; da:87.313 mm; A6:28.575 mm; Attachment bolt diameter G:4 x 19.05; A5:42.069 mm; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | P150°:87.2 kN; Cap bolt recommended tightening torque:298.3 N·m; PG:1/4 NPT; P180°:107 kN; Mass pillow block:61.2 kg; Cap bolt, SAE grade:8; P90°:149 kN; H1:133.35 mm; Pa:22.2 kN; RG:1/2 NPT; h:46.038 mm; Stabilizing ring:2 x 36053-50; Eye bolt:2 x 3/8-16 UNC; Max. speed for Taconite seal:625 r/min; Ca:72.619 mm; Da:210 mm; ba:53.975 mm; R2:30.163 mm; End plug (suffix Y):EPR 27; |
7018ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:10 mm; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; d:5 mm; B:8 mm; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Mass bushing:0.003 kg; |
7026ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H2:60.325 mm; R1:87.313 mm; H:298.45 mm; P180°:127 kN; Pa:34 kN; Da:259.999 mm; R2:38.1 mm; End plug (suffix Y):EPR 18; Mass pillow block:92 kg; Taconite seal:TER 140; RG:3/4 NPT; Ca:86.614 mm; A1:149.225 mm; H1:152.4 mm; P60°:301 kN; P90°:180 kN; L:511.175 mm; Initial grease fill:481.95 g; Stabilizing ring:2 x SR-0-24; Housing:SSAFS 034 KA; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | SREN:-0.03; ra:1.5; GRS rpm:4800; da max:103; Prod_Type3:DGBB_SR_VV; B_:24; hidTable:ecat_NSRDGB; Z_:14; DA_:15.081; SRE:7.8; SRI:7.8; KBRG:6151; D_:140; hidYobi:6018VV; DE_:130.081; SDM_:115; DI_:99.919; C_conv:58000; da min:98; SRIN:-0.03; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Design (sliding contact surface combination):Steel/steel, heavy-d; C:25 mm; da min.:44.1 mm; Specific static load factor K0:500 N/mm²; D:68 mm; Sealing solution:Triple-lip seals; b1:4.6 mm; r1 min.:0.6 mm; dk:60 mm; Da min.:61 mm; Lubricant:Regular relubricatio; Da max.:63.6 mm; da max.:44.7 mm; d:40 mm; α:17 °; b:4.6 mm; M:3 mm; B:40 mm; Mass plain bearing:0.61 kg; r2 min.:1 mm; |
7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:69.85 mm; s:31.75 mm; A5:38.1 mm; A6:26.988 mm; Attachment bolt diameter G:4 x 19.05; J:152.4 mm; a:6.35 mm; L:193.675 mm; Basic dynamic load rating C:212 kN; A:69.85 mm; S:0.794 mm; N1:20.637 mm; Limiting speed:2800 r/min; Mass bearing unit:12.8 kg; |
7010CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; K:7.5 mm; Da min.:128 mm; Fatigue load limit Pu:96.5 kN; Reference speed:2800 r/min; Calculation factor Y2:2.3; Da max.:140 mm; Basic static load rating C0:850 kN; ra max.:2 mm; Basic dynamic load rating C:606 kN; Calculation factor Y1:1.6; r3,4 min.:2 mm; 2B:98 mm; Ca min.:7 mm; b:10 mm; rc max.:0.6 mm; r5 min.:0.6 mm; da max.:96 mm; Mass bearing pair:7.3 kg; Calculation factor e:0.43; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | P0°:4000 kN; Q180°:1430 kN; bb:114 mm; ba min.:119 mm; Taconite seal:2 x TK 64; N:50 mm; db:300 mm; ATS:330 mm; Labyrinth seal:2 x TS 64; L:790 mm; Locating ring:2 x FRB 10/460; End cover:ETS 64; Pa:1300 kN; s:16 mm; N4 max.:20 mm; J1:160 mm; P120°:1800 kN; Q150°:1650 kN; Initial grease fill, 40%:4.4 kg; Mass housing:252 kg; |
No. | Brand | J | e | C | T | S | L | D | h |
7020ACE/HCP4ADGA | SKF | 152.4 mm | - | - | - | 0.794 mm | 193.675 mm | - | - |
71800CD/P4 | SKF | - | - | - | - | - | - | 75 mm | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | 500 mm | - |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | - | 950 mm | - |
7015CD/HCP4A | SKF | - | - | - | - | 4.763 mm | 628.65 mm | - | 65.088 mm |
7010ACD/P4AQBTA | SKF | - | - | 760 | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | - | - | - | - | - | 160 mm | - |
7020CD/P4ADBA | SKF | - | - | 25 mm | - | - | - | 68 mm | - |
7021ACD/P4ATBTB | SKF | - | - | - | - | - | - | 52 mm | - |
7015CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | - | - | - | - | - | 419.1 mm | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | 95 mm | 81.5 mm |
7020ACD/P4ADBB | SKF | - | - | - | - | - | - | 680 mm | - |
7015CE/P4ATBTB | SKF | - | - | 18 mm | - | - | - | 47 mm | - |
7028ACD/P4ADGC | SKF | - | - | - | - | - | - | 62 mm | - |
7011CD/P4ADBC | SKF | - | - | - | - | - | - | - | 66.675 mm |
7011ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | 25.654 mm |
7024CD/P4A | SKF | - | - | - | - | - | - | - | 36.513 mm |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | 210 mm | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | - | 285.75 mm | - | - |
7017CDGA/HCP4A | SKF | - | - | 1020 | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | - | - | 114 | - | - | - | - | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | - | 40 mm | 31 mm |
7040ACD/P4A | SKF | - | - | - | - | - | - | 42 mm | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | 130 mm | - |
7020CD/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video