7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing:SSAFS 048 KA; R1:122.237 mm; P120°:207 kN; A1:203.2 mm; h:56.356 mm; P90°:334 kN; Mass pillow block:251 kg; Cap bolt:1 1/4-7 UNC; H2:85.725 mm; P180°:222 kN; Taconite seal:TER 551; Cap bolt, SAE grade:8; Cap bolt recommended tightening torque:2467.6 N·m; da:215.9 mm; RG:1 NPT; Da:359.999 mm; H:419.1 mm; PG:1/4 NPT; H1:209.55 mm; R2:42.862 mm; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B_:42; LangID:1; SRE:17.34; DI_:161.306; GRS rpm:1600; DA_:33.338; rb:2.5; SREX:0.125; r:3; SRI:17.34; mass:17.88; SDM_:194.987; D_:250; ra:2.5; DE_:228.668; yobi:7228BDF; C0:425; Z_:16; ALPHA_:40; hidTable:ecat_NSANGB; |
7015ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da max.:72 mm; D1 ≈:101 mm; B:43 mm; Calculation factor e:0.4; da min.:66 mm; ra max.:2 mm; Calculation factor Y1:1.6; d:55 mm; Fatigue load limit Pu:1.25 kN; Mass bearing:2.3 kg; Da max.:109 mm; Basic dynamic load rating C:76.1 kN; Reference speed:11000 r/min; Calculation factor kr:0.05; d1 ≈:72 mm; Permissible angular misalignment α:3 °; Calculation factor Y2:2.4; r1,2 min.:2 mm; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRIX:0.08; SRE:10.73; hidYobi:QJ1028; B_:33; DI_:154.128; Z_:22; da:150; SREX:0.08; mass:0.4; ALP21:35; hidTable:ecat_NSANGFP; D_:210; KBRG:7764; d:140; Prod_Type3:ACBB_FP_A; SDM_:175; C0r:44500; ao:122.5; Cr:17600; DE_:195.826; |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A:4.2 mm; d3:260 mm; d1:200 mm; d:220 mm; B:30 mm; G2:M 6; G3:9 mm; Hydraulic nut:HMV 44E; B1:96 mm; B5:41 mm; G:Tr 220x4; Mass adapter sleeve assembly:8.6 kg; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:64.5; Oil rpm:7500; SRIX:0.05; DE_:77.772; KBRG:7321; Prod_Type3:ACBB_SR_MM_DT; hidTable:ecat_NSANGB; D_a:78; d:45; r:1.1; GRS rpm:5600; mass:0.822; DI_:52.224; 2B_:38; r1:0.6; SDM_:64.998; ra:1; yobi:7209AWDT; C_conv:64500; SRE:6.6; |
7028ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pu:3.550 kN; Oil:4 700 min-1; static Cor:78.200 kN; D1:37 mm; d:35 mm; H:18 mm; dynamic Cr:41.840 kN; rs (min):1 mm; d1:62 mm; Grease:3 500 min-1; D:62 mm; |
7014ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | s1:32.3 mm; A1:27 mm; Recommended diameter for attachment bolts, mm G:12 mm; Basic dynamic load rating C:25.5 kN; L:160 mm; N4:4 mm; Basic static load rating C0:15.3 kN; J min.:119 mm; Fatigue load limit Pu:0.655 kN; d:35 mm; Housing:SY 507 M/VZ033; N:21 mm; B1:51.1 mm; Recommended diameter for attachment bolts, inch G:0.5 in; H1:47.6 mm; H:93 mm; J6:146 mm; Recommended tightening torque for grub screw:16.5 N·m; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:1.1 mm; F:96.5 mm; D:130 mm; Basic dynamic load rating C:68.2 kN; r3,4 min.:1 mm; db min.:99 mm; Fatigue load limit Pu:10.8 kN; da max.:95 mm; rb max.:1 mm; s max.:3.3 mm; ra max.:1 mm; Calculation factor kr:0.1; da min.:89.6 mm; D1 ≈:114 mm; d:85 mm; Da max.:124 mm; Basic static load rating C0:86.5 kN; Reference speed:6700 r/min; Mass bearing:0.95 kg; B:22 mm; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | KBRG:4165; dc min:182; dd min:198; GRS rpm:1700; d:140; C0:1380; D_a max:284; hidTable:ecat_NSCLDR; C_conv:1020000; yobi:NUP2328EM; LangID:1; SDM_:222; DI_:180; C:1020; ra:3; TSR rpm:2200; r:4; r1:4; SBRG:23; Prod_Type3:CRB_SR_NUP; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pa:16.7 kN; Housing:SSAFS 024 KA; Mass pillow block:39.5 kg; Cap bolt, SAE grade:8; ba:46.831 mm; Max. speed for Taconite seal:725 r/min; A2:222.25 mm; Cap bolt:5/8-11 UNC; P60°:141 kN; Initial grease fill:181.44 g; H2:44.45 mm; Ca:55.804 mm; R2:30.163 mm; H:222.25 mm; P90°:84.5 kN; A1:111.125 mm; End plug (suffix Y):EPR 14; R1:65.088 mm; RG:3/8 NPT; Da:180 mm; |
7040CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d2:818.769 mm; h:25.654 mm; Mass lock nut:107 kg; Associated spanner:TMFN 600-750; d3 max.:870.077 mm; G:750.214 mm; d1:820.75 mm; b:56.642 mm; B5:105.893 mm; Threads per inch:3; Hexagonal head bolt:5/8-11x1-1/4; B:90.881 mm; |
7013ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | K:12 mm; Mass bearing:2390 kg; Da max.:1240 mm; Reference speed:340 r/min; D1 ≈:1141 mm; F:921 mm; da min.:840 mm; Basic static load rating C0:40500 kN; D:1280 mm; s max.:18.6 mm; ra max.:8 mm; d:800 mm; Design variant/feature:NNU/W33; r3,4 min.:9.5 mm; da max.:900 mm; r1,2 min.:9.5 mm; Calculation factor kr:0.32; rb max.:8 mm; B:475 mm; Basic dynamic load rating C:17600 kN; |
7016ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Q150°:3350 kN; J:1000 mm; Ca:224 mm; P180°:3800 kN; Locating ring:2 x FRB 29.5/700; s:35 mm; Cap bolt, size:M 42x280; J6:1070 mm; H2:130 mm; H:810 mm; Initial grease fill, 20%:11 kg; ATK:590 mm; bc:243.5 mm; ATS:470 mm; A1:420 mm; P90°:4600 kN; Appropriate attachment bolt, rec. tightening torque:3640 N·m; ba max.:238 mm; P55°:9600 kN; P0°:7600 kN; |
7036ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ba:53.975 mm; End plug (suffix Y):EPR 27; P90°:149 kN; Da:210 mm; Cap bolt, SAE grade:8; RG:1/2 NPT; Max. speed for Taconite seal:625 r/min; R1:79.375 mm; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Eye bolt:2 x 3/8-16 UNC; P60°:249 kN; da:123.825 mm; L:419.1 mm; h:46.038 mm; A1:120.65 mm; H1:133.35 mm; H2:53.975 mm; Housing:SSAFS 028 KA; R2:30.163 mm; |
7040CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRI:5.37; hidYobi:7918CDT; C:67.5; Oil rpm:8500; d:90; ALPHA_:15; C0:92; yobi:7918CDT; C_conv:67500; GRS rpm:6000; DI_:97.165; hidTable:ecat_NSANGB; B_:18; D_:125; SBRG:19; SREX:0.05; fo:16.6; r:1.1; r1:0.6; Prod_Type3:ACBB_SR_MM_DT; |
No. | Brand | J | e | C | T | S | L | D | h |
7016CD/HCP4ADBA | SKF | - | - | 15 mm | - | - | - | 52 mm | - |
7019CDGA/HCP4A | SKF | 196.85 mm | - | - | - | 0.794 mm | 247.65 mm | - | - |
7017ACDGA/HCP4A | SKF | - | - | 40 | - | - | - | - | - |
7011ACD/P4ADBB | SKF | - | - | 355 | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | 0.22 | 80 | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | 540mm | - |
7013CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGA | SKF | - | - | 68.5 | - | - | - | - | - |
709ACD/P4A | SKF | - | - | 0.375 | - | - | - | - | - |
7011CE/P4ADT | SKF | - | - | - | - | - | - | 13 mm | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | - | 500 mm | - |
7010CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7013ACDGC/P4A | SKF | - | - | - | 128 mm | - | - | 290 mm | - |
7014CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADBA | SKF | - | - | - | - | - | - | 150 mm | - |
7018CEGA/HCP4A | SKF | - | - | - | - | 0.794 mm | 265.113 mm | - | - |
7013ACEGB/HCP4A | SKF | - | - | 28 mm | - | - | - | 75 mm | - |
7016ACE/HCP4ADGA | SKF | - | - | 291 | - | - | - | - | - |
7013CD/P4ATBTB | SKF | 82.6 mm | - | - | - | - | 110 mm | - | - |
7018ACD/P4ADBA | SKF | - | - | 20 mm | 25.25 mm | - | - | 62 mm | - |
7012CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | 419.1 mm | - | 46.038 mm |
7022CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | 95 mm | 81.5 mm |
7010CDGA/HCP4A | SKF | - | - | 59.5 | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | 920 mm | - |
7014CE/P4A | SKF | - | - | - | - | 0.794 mm | 361.95 mm | - | - |
7021CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video