7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | DE_:160; D_a max:167; B_:41; LangID:1; mass:4.82; ra:2.5; rb:2.5; Z_:14; DI_:108; dc min:110; GRS rpm:3400; Fw:108; db min:98; d:85; dd min:119; db max:105; hidYobi:NUP317ET7; C0:330; KBRG:4162; Macha rpm:6700; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A:68.263 mm; L:265.113 mm; H:165.894 mm; J max.:223.838 mm; J min.:198.438 mm; d2:111.125 mm; H2:57.15 mm; B:92.075 mm; s:31.75 mm; Attachment bolt diameter G:19.05 mm; H1:82.55 mm; Mass bearing unit:9.53 kg; S:0.794 mm; Limiting speed:3400 r/min; da:74.612 mm; A1:95.25 mm; Basic dynamic load rating C:158 kN; |
7016CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:54 mm; Mass inner ring:0.49 kg; d:70 mm; F:80 mm; r, r1,2 min.:1 mm; |
7020ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | J1:53.975 mm; L:304.8 mm; Limiting speed:3400 r/min; Attachment bolt diameter G:15.875 mm; H:160.338 mm; Basic dynamic load rating C:212 kN; H1:79.375 mm; Mass bearing unit:11.6 kg; A:101.6 mm; S:0.794 mm; H2:47.625 mm; J max.:257.175 mm; s:32.941 mm; B:65.484 mm; J min.:231.775 mm; da:68.263 mm; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Prod_Type3:CRB_SR_NU; GRS rpm:4500; C_conv:137000; Macha rpm:7500; yobi:NU311ET; d:55; DA_:18; DE_:106.5; dd min:80; r1:2; hidYobi:NU311ET; rb:2; D_a max:111; r:2; KBRG:4142; db max:68; mass:1.43; B_:29; D_:120; hidTable:ecat_NSCLDR; |
7022CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:2 mm; Minimum axial load factor A:1.921; Basic static load rating C0:4900 kN; Mass bearing:22.4 kg; B:19.5 mm; Reference speed:380 r/min; ra max.:2 mm; d1:416 mm; H:64 mm; D1:344 mm; Basic dynamic load rating C:900 kN; Fatigue load limit Pu:355 kN; da min.:414 mm; Da max.:354 mm; D:420 mm; Limiting speed:800 r/min; d:340 mm; |
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Specific dynamic load factor K:10 N/mm²; B:60 mm; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; Mass bushing:0.63 kg; Tolerance shaft:h8; Tolerance housing:H7; D:80 mm; Coefficient of friction µ max.:0.1; d:65 mm; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static (Coa):473 kN; b:mm; s:7 mm; d2:100 mm; Dynamic (Ca):304 kN; Pu:52.140 kN; E:mm; d2 (max):mm; b1:mm; D:180 mm; r1s (min):2.1 mm; B:60.32 mm; rs (min):2.1 mm; F:121 mm; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Specific dynamic load factor K:10 N/mm²; Mass bushing:0.2 kg; B1:6 mm; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; D1:70 mm; Coefficient of friction µ min.:0.05; Tolerance shaft:h8; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; d:50 mm; D:60 mm; B:30 mm; |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fatigue load limit Pu:0.335 kN; Hexagonal key size for grub screw N:3.175 mm; Thread length G1:12 mm; Thread size attachement end G:M10; Mass bearing unit:0.33 kg; A5:22 mm; A1:25.5 mm; Thread grub screw G2:1/4-28 UNF; A:40 mm; Limiting speed:4300 r/min; J:50.8 mm; H1:36.5 mm; d:25.4 mm; Basic dynamic load rating C:14 kN; Housing material:Composite for food a; Basic static load rating C0:7.8 kN; Recommended tightening torque for grub screw:4 N·m; |
7018CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mass bearing unit:9.98 kg; L:265.113 mm; Limiting speed:2800 r/min; J max.:223.838 mm; H2:57.15 mm; da:68.263 mm; s:32.941 mm; Basic dynamic load rating C:212 kN; H:165.894 mm; H1:82.55 mm; J min.:198.438 mm; S:0.794 mm; A:68.263 mm; Attachment bolt diameter G:19.05 mm; B:65.484 mm; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing:SSAFS 048 KA; R1:122.237 mm; P120°:207 kN; A1:203.2 mm; h:56.356 mm; P90°:334 kN; Mass pillow block:251 kg; Cap bolt:1 1/4-7 UNC; H2:85.725 mm; P180°:222 kN; Taconite seal:TER 551; Cap bolt, SAE grade:8; Cap bolt recommended tightening torque:2467.6 N·m; da:215.9 mm; RG:1 NPT; Da:359.999 mm; H:419.1 mm; PG:1/4 NPT; H1:209.55 mm; R2:42.862 mm; |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mass inner ring:0.025 kg; B:13 mm; d:30 mm; F:35 mm; r, r1,2 min.:0.3 mm; |
7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | rs (min):4 mm; Static (Cor):16.7 mm; B:106 mm; Pu:1440 kN; D:420 mm; Grease:2690 kN; Oil:225.280 kN; with tapered bore:750 min-1; d:280 mm; with cylindrical bore:630 min-1; Dynamic (Cr):9 mm; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fatigue load limit Pu:0.655 kN; T:53.3 mm; Housing material:Cast iron; Housing:FYTB 507 M/VZ033; Recommended diameter for attachment bolts, mm G:12 mm; Basic dynamic load rating C:25.5 kN; L:96 mm; N:14 mm; B4:6.75 mm; J6:106 mm; Limiting speed:1100 r/min; Thread grub screw G2:3/8-24 UNF; Basic static load rating C0:15.3 kN; s1:32.3 mm; R1:22 mm; Mass bearing unit:1.25 kg; Db2:96 mm; RG:1/4-28 UNF; |
7020CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ba:82 mm; da:190 mm; Mass housing:244 kg; P55°:3750 kN; N4 max.:20 mm; r:4 mm; B1:139 mm; P1:85 mm; A1:250 mm; H0:570 mm; Locating ring:2 x FRB 14/340; AA:350 mm; N1:42 mm; PG:G 3/4; N:50 mm; RG:G 1.1/2; J1:150 mm; AB:370 mm; A2:225 mm; Q180°:900 kN; |
No. | Brand | J | e | C | T | S | L | D | h |
7020CD/P4ADBA | SKF | - | - | 25 mm | - | - | - | 68 mm | - |
7014CEGA/HCP4A | SKF | - | - | - | - | - | - | 190 mm | - |
7034CD/P4A | SKF | - | - | - | - | - | - | 240 mm | 222.5 mm |
7010CD/P4ADBC | SKF | - | - | - | - | - | - | 161.925 mm | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | 130 mm | - |
7012ACD/P4A | SKF | - | - | - | - | - | - | 340 mm | - |
7032ACD/P4ADBA | SKF | - | - | 17 mm | 21.25 mm | - | - | 62 mm | - |
7040ACD/P4A | SKF | - | - | - | - | - | - | 42 mm | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | 4.59 Inch | 116.586 Millimeter | - |
7018CD/P4ADBC | SKF | - | - | 1.72 | - | - | - | - | - |
7014ACE/P4A | SKF | - | - | - | - | - | - | 240 mm | 10.1 mm |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | 349.25 mm | - | 42.862 mm |
7014CE/P4A | SKF | - | - | - | - | 0.794 mm | 361.95 mm | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBB | SKF | - | - | - | 29.25 mm | - | - | 110 mm | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | 25.654 mm |
708CD/P4A | SKF | - | - | 30 mm | 38 mm | - | - | 210 mm | - |
7011CE/HCP4A | SKF | - | - | - | - | - | - | - | 42.069 mm |
7020ACDGC/P4A | SKF | - | - | - | - | 4.763 mm | - | - | - |
7048ACD/P4A | SKF | 82.5 mm | - | - | - | - | 108 mm | - | - |
7010CD/P4ADBB | SKF | - | - | - | - | - | - | 120 mm | - |
7011ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | 14 mm | - |
7018ACD/P4ADBA | SKF | - | - | 20 mm | 25.25 mm | - | - | 62 mm | - |
7020CDGC/P4A | SKF | - | - | - | - | - | - | 18 mm | - |
7012CD/P4ATBTB | SKF | - | - | - | - | - | - | 135 mm | - |
7030CD/P4ADBA | SKF | - | - | 4.9 mm | - | - | - | 150 mm | - |
71800CDGA/HCP4 | SKF | - | - | - | - | - | 285.75 mm | - | 28.575 mm |
7013CD/P4ADBA | SKF | - | - | - | - | 0.794 mm | 361.95 mm | - | - |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video