7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C_conv:71500; KBRG:6151; SRIX:0.04; DA_:20.638; yobi:6311VV; SREX:0.04; hidTable:ecat_NSRDGB; Z_:8; da max:72.5; mass:1.37; r:2; SRI:10.68; SBRG:3; C:71.5; d:55; D_:120; ra:2; DI_:66.862; Prod_Type3:DGBB_SR_VV; SDM_:87.5; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:0.794 mm; A1:122.237 mm; Basic dynamic load rating C:311 kN; B:116.681 mm; N1:23.813 mm; d2:152.4 mm; L:247.65 mm; Attachment bolt diameter G:22.225 mm; a:5.556 mm; s:41.275 mm; J:196.85 mm; A6:31.75 mm; da:101.6 mm; Mass bearing unit:30.9 kg; A5:46.831 mm; A:88.9 mm; Limiting speed:2100 r/min; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | yobi:6221VV; SRIN:-0.05; C0:105; r:2.1; SREX:0.05; B_:36; Prod_Type3:DGBB_SR_VV; da min:116; SDM_:147.5; hidTable:ecat_NSRDGB; SBRG:2; SRI:13.97; SREN:-0.05; da max:127.5; DE_:174.488; SRE:13.97; ra:2; mass:3.79; SRIX:0.05; C_conv:133000; |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d2:152 mm; d1:135 mm; B:2 mm; f:14 mm; M:115 mm; Mass lock washer:0.07 kg; d:120 mm; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | h1:265 mm; Basic dynamic load rating C:315 kN; l4 max.:349 mm; G:M 72x4; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; α:6 °; Mass rod end:10.5 kg; l7 min.:80 mm; dk:92 mm; Basic static load rating C0:530 kN; d2 max.:162 mm; B:49 mm; r1 min.:1 mm; d:70 mm; l5 ≈:40 mm; l3 min.:80 mm; d4 ≈:92 mm; w:80 mm; C1 max.:43 mm; |
7010ACD/P4AQBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil rpm:2200; DE_:283; B_:65; SDM_:238; ra:3; SBRG:3; LangID:1; Fw:193; Prod_Type3:CRB_SR_NUP; DI_:193; d:150; Macha rpm:3800; D_:320; da:166; r:4; KBRG:4165; Z_:14; C:760; TSR rpm:2200; mass:27.4; |
7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ALPHA_:15; SRI:10.73; fo:14.7; D_:150; C_conv:174000; r:2; DI_:96.752; KBRG:7114; d:85; 2B_:56; DE_:138.09; SRIX:0.08; mass:4.08; r1:1; Oil rpm:7500; LangID:1; ra:2; B_:28; C:174; hidTable:ecat_NSANGB; |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; F:29 mm; d:25 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.026 kg; |
7013ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | K:12 mm; Mass bearing:2390 kg; Da max.:1240 mm; Reference speed:340 r/min; D1 ≈:1141 mm; F:921 mm; da min.:840 mm; Basic static load rating C0:40500 kN; D:1280 mm; s max.:18.6 mm; ra max.:8 mm; d:800 mm; Design variant/feature:NNU/W33; r3,4 min.:9.5 mm; da max.:900 mm; r1,2 min.:9.5 mm; Calculation factor kr:0.32; rb max.:8 mm; B:475 mm; Basic dynamic load rating C:17600 kN; |
7018ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cap bolt recommended tightening torque:813.5 N·m; J max.:488.95 mm; Stabilizing ring:SR-32-0; End plug (suffix Y):EPR 16; PG:1/4 NPT; Cap bolt:7/8-9 UNC; S:4.763 mm; Ca:89.789 mm; L:558.8 mm; Initial grease fill:793.8 g; P120°:133 kN; RG:3/4 NPT; A2:288.925 mm; J1:95.25 mm; R2:33.337 mm; P180°:145 kN; Pa:38.5 kN; Housing:SAFS 532; P60°:345 kN; H:338.137 mm; |
7012ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r3,4 min.:6.4 mm; Calculation factor e:0.33; Thrust factor K:1.76; Mass bearing:236 kg; Basic static load rating C0:11000 kN; D1 ≈:563 mm; Calculation factor Y0:2; Comparative radial load rating CF:1100 kN; r1,2 min.:3.3 mm; Comparative axial load rating CFa:358 kN; d:447.675 mm; d1 ≈:487 mm; Calculation factor Y2:3; B:223.838 mm; D:635 mm; Calculation factor Y1:2; Fatigue load limit Pu:800 kN; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d2 max.:162 mm; h1:200 mm; d4 ≈:92 mm; Basic dynamic load rating C:880 kN; Mass rod end:9.5 kg; l3 min.:80 mm; dk:92 mm; r1 min.:1 mm; w:78 mm; Specific dynamic load factor K:300 N/mm²; l5 ≈:40 mm; d:70 mm; G:M 56x4; α:6 °; B:49 mm; Basic static load rating C0:530 kN; l7 min.:80 mm; l4 max.:284 mm; C1 max.:43 mm; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | KBRG:4165; dc min:182; dd min:198; GRS rpm:1700; d:140; C0:1380; D_a max:284; hidTable:ecat_NSCLDR; C_conv:1020000; yobi:NUP2328EM; LangID:1; SDM_:222; DI_:180; C:1020; ra:3; TSR rpm:2200; r:4; r1:4; SBRG:23; Prod_Type3:CRB_SR_NUP; |
7022CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mass rod end:1 kg; l7 min.:36 mm; l5 ≈:19 mm; h1:110 mm; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; r1 min.:0.6 mm; l4 max.:149 mm; w:36 mm; l3 min.:45 mm; B:22 mm; dk:40.7 mm; d2 max.:75 mm; C1 max.:20 mm; Basic dynamic load rating C:62 kN; d4 ≈:42 mm; α:6 °; Basic static load rating C0:116 kN; G:M 30x2; d:30 mm; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dk:53 mm; B:28 mm; Basic static load rating C0:166 kN; Mass rod end:2.2 kg; l4 max.:194 mm; r1 min.:0.6 mm; Material constant KM:330; h1:145 mm; Specific dynamic load factor K:100 N/mm²; l3 min.:65 mm; l7 min.:40 mm; w:50 mm; d2 max.:94 mm; C1 max.:24 mm; G:M 42x3; Basic dynamic load rating C:100 kN; l5 ≈:25 mm; α:6 °; d4 ≈:58 mm; d:40 mm; |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | P180°:16.9 kN; Mass pillow block:13.1 kg; Bearing limiting speed:6300 r/min; Initial grease fill:136.08 g; P60°:42.3 kN; Da:130 mm; R1:49.212 mm; PG:1/8 NPT; Ca:55.804 mm; Stabilizing ring:2 x SR-1612; Pa:10.7 kN; Appropriate attachment bolt size G:0.5 in; L:285.75 mm; P150°:13.8 kN; H1:82.55 mm; R2:19.05 mm; Cap bolt, SAE grade:8; Labyrinth ring (dc shaft position):LOR 33; Cap bolt:2 x 1/2-13 UNC; |
No. | Brand | J | e | C | T | S | L | D | h |
7018CD/P4ADBC | SKF | - | - | 1.72 | - | - | - | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADGA | SKF | 117.5 mm | - | - | - | - | 152 mm | - | - |
7010CD/P4A | SKF | - | - | 201 | - | - | - | - | - |
7022CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7012CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | 749.3 mm | - | 63.5 mm |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | 540mm | - |
7020CE/HCP4A | SKF | 111 mm | - | - | 60.6 mm | - | 143 mm | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | 65 mm | - |
7024ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | 16 mm | 20.75 mm | - | - | 85 mm | - |
7020CD/P4ADBA | SKF | - | - | 25 mm | - | - | - | 68 mm | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4A | SKF | - | - | 67.5 | - | - | - | - | - |
7011CD/HCP4ADGA | SKF | - | - | - | - | - | - | 30 mm | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | 711.2 mm | - | - |
7012ACE/HCP4A | SKF | - | - | 28.575 mm | 36.512 mm | - | - | 104.775 mm | - |
7016CD/P4ADBB | SKF | - | - | 7.75 | - | - | - | - | - |
7011ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | 42.069 mm |
708ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | 3.5 mm |
7015CD/P4A | SKF | - | - | - | - | - | - | 95 mm | 81.5 mm |
7028CD/P4A | SKF | - | - | 174 | - | - | - | - | - |
7010CDGA/HCP4A | SKF | - | - | 59.5 | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | 41.275 mm | - |
7013CE/P4ADBA | SKF | - | - | - | - | - | 387.35 mm | - | - |
71800CDGA/HCP4 | SKF | - | - | - | - | - | 285.75 mm | - | 28.575 mm |
7010ACD/P4AQBTA | SKF | - | - | 760 | - | - | - | - | - |
7034CD/P4A | SKF | - | - | - | - | - | - | 240 mm | 222.5 mm |
7016CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video