71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | P150°:33.4 kN; P180°:40 kN; Cap bolt:2 x 1/2-13 UNC; N1:19.05 mm; Housing:SAFS 515; P60°:104 kN; H:161.925 mm; P120°:36.9 kN; Da:130 mm; Max. speed for PosiTrac Plus seal:2350 r/min; Cap bolt recommended tightening torque:149.1 N·m; Pa:6.94 kN; R1:46.038 mm; Mass pillow block:15.4 kg; L:285.75 mm; Labyrinth ring:2 x LOR 38; P90°:59.6 kN; End plug (suffix Y):EPR 7; ba:32.544 mm; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Db:90 mm; Recommended diameter for attachment bolts, mm G:12 mm; s1:25.4 mm; Limiting speed:3200 r/min; N:14.8 mm; J:92 mm; Basic dynamic load rating C:21.6 kN; A:35 mm; A1:17 mm; Mass bearing unit:0.72 kg; Hexagonal key size for grub screw N:3.969 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Basic static load rating C0:15.3 kN; Housing material:Composite for food a; Recommended tightening torque for grub screw:6.5 N·m; |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; F:29 mm; d:25 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.026 kg; |
7012ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1 ≈:118 mm; d2 ≈:81.6 mm; K:4.5 mm; Mass bearing + sleeve:4.2 kg; Reference speed:3800 r/min; B:48 mm; Calculation factor Y1:1.9; Basic static load rating C0:360 kN; ra max.:2 mm; r1,2 min.:2.1 mm; Calculation factor Y2:2.9; Ba min.:5 mm; Limiting speed:5000 r/min; D:140 mm; d1:60 mm; B1:65 mm; B4:13.5 mm; d3:85 mm; Basic dynamic load rating C:357 kN; Calculation factor Y0:1.8; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:89; DA_:16; r:2; C0:167; C_conv:139000; GRS rpm:4500; db max:93; D_a max:131; hidTable:ecat_NSCLDR; d:80; r1:2; B_:26; SBRG:2; mass:1.73; DI_:95.3; rb:2; DE_:127.3; dc min:97; Macha rpm:8000; SDM_:111.3; |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Permissible sliding velocity v min.:0 m/s; B:16 mm; Mass bushing:0.015 kg; d:8 mm; Tolerance shaft:e7; D:14 mm; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; |
7015CE/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da min.:41.3 mm; r1 min.:0.3 mm; Mass plain bearing:0.17 kg; D:47 mm; rb max.:0.6 mm; r2 min.:0.6 mm; Basic dynamic load rating C:62 kN; Specific dynamic load factor K:100 N/mm²; b:3.1 mm; b1:3.1 mm; ra max.:0.3 mm; Da max.:44 mm; C:18 mm; da min.:33.5 mm; M:2 mm; Basic static load rating C0:310 kN; Lubricant:Regular relubricatio; Sealing solution:Triple-lip seals; α:4 °; d:30 mm; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A:57.15 mm; A6:19.05 mm; da:49.212 mm; a:2.381 mm; Basic dynamic load rating C:104 kN; N1:14.287 mm; Mass bearing unit:4.99 kg; J:111.125 mm; L:139.7 mm; s:25.4 mm; Attachment bolt diameter G:4 x 12.7; Limiting speed:4100 r/min; A5:27.781 mm; S:0.794 mm; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:1640; Y3:1; DA1:22.891; D_:355.6; D1:324; d:266.7; BET21:1; BET22:45; yobi:STF266KVS3551E; r:3.3; DA2:21.825; e:0.35; B_:230.188; mass:62.4; hidTable:ecat_NSTPRFK; RAr:749.5; ALP21:26; hidYobi:STF266KVS3551E; SLR:35; Prod_Type3:TRBSR_FR_KVS_A; |
7011CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating C:5.4 kN; d1 ≈:17 mm; Da max.:25.8 mm; Reference speed:65000 r/min; B:9 mm; d:10 mm; ra max.:0.6 mm; Basic static load rating C0:2.36 kN; Limiting speed:40000 r/min; Calculation factor kr:0.025; D:30 mm; Mass bearing:0.032 kg; Fatigue load limit Pu:0.1 kN; da min.:14.2 mm; Calculation factor f0:13.1; D1 ≈:23.2 mm; |
7013CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H2:30.163 mm; Max. speed for Taconite seal:1250 r/min; R1:46.038 mm; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; PG:1/8 NPT; Stabilizing ring:SR-15-0; Appropriate attachment bolt size G:0.5 in; RG:1/4 NPT; Pa:6.94 kN; R2:21.431 mm; H:161.925 mm; N1:15.875 mm; ba:32.544 mm; Ca:37.008 mm; J min.:219.075 mm; J1:47.625 mm; P90°:45.4 kN; P120°:28.5 kN; P150°:25.4 kN; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:1.1 mm; F:96.5 mm; D:130 mm; Basic dynamic load rating C:68.2 kN; r3,4 min.:1 mm; db min.:99 mm; Fatigue load limit Pu:10.8 kN; da max.:95 mm; rb max.:1 mm; s max.:3.3 mm; ra max.:1 mm; Calculation factor kr:0.1; da min.:89.6 mm; D1 ≈:114 mm; d:85 mm; Da max.:124 mm; Basic static load rating C0:86.5 kN; Reference speed:6700 r/min; Mass bearing:0.95 kg; B:22 mm; |
7017ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B_:17; ra:1; r1:0.6; yobi:NUP207EW; hidTable:ecat_NSCLDR; d:35; r:1.1; mass:0.318; DA_:10; hidYobi:NUP207EW; rb:0.6; SBRG:2; LangID:1; db max:42; DE_:64; C:50.5; GRS rpm:8500; D_:72; C0:50; DI_:44; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:0.794 mm; A1:122.237 mm; Basic dynamic load rating C:311 kN; B:116.681 mm; N1:23.813 mm; d2:152.4 mm; L:247.65 mm; Attachment bolt diameter G:22.225 mm; a:5.556 mm; s:41.275 mm; J:196.85 mm; A6:31.75 mm; da:101.6 mm; Mass bearing unit:30.9 kg; A5:46.831 mm; A:88.9 mm; Limiting speed:2100 r/min; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mass bushing:0.6 kg; Coefficient of friction µ max.:0.1; B1:8 mm; Coefficient of friction µ min.:0.05; D:75 mm; Specific dynamic load factor K:10 N/mm²; D1:85 mm; d:60 mm; B:60 mm; Tolerance housing:H7; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; D:50 mm; Tolerance shaft:f7 m/s; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7 m/s; Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:1 m/s; B:30 mm; Specific static load factor K0:120 N/mm²; Mass bushing:0.092 kg; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:40 N/mm²; |
No. | Brand | J | e | C | T | S | L | D | h |
7040ACD/P4A | SKF | - | - | - | - | - | - | 42 mm | - |
7018CEGA/HCP4A | SKF | - | - | - | - | 0.794 mm | 265.113 mm | - | - |
7019CD/HCP4A | SKF | - | - | - | - | - | - | 130 mm | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4A | SKF | - | - | - | - | - | - | - | 42.069 mm |
7012ACD/P4A | SKF | - | - | - | - | - | - | 340 mm | - |
7038CD/P4ADGA | SKF | - | - | 10.1 | 6500 | - | - | - | - |
7014CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | 65 mm | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGA/HCP4A | SKF | - | - | - | - | - | - | 210 mm | 192 mm |
7012CD/P4ADBB | SKF | - | - | - | 29.25 mm | - | - | 110 mm | - |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | 47 mm | - |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | 14 mm | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | 210 mm | - |
7013CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | 375 | - | - | - | - | - |
7013CD/P4ATBTB | SKF | 82.6 mm | - | - | - | - | 110 mm | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADBA | SKF | - | - | 269.87 mm | - | - | - | 482.6 mm | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | 140 mm | - |
7011ACD/P4ATBTB | SKF | 127 mm | - | - | - | 0.794 mm | 158.75 mm | - | - |
7014CD/P4A | SKF | - | - | - | - | - | - | 380 mm | - |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video