7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D_a:378; C0:1200; hidTable:ecat_NSANGB; B_:78; m0:2.54; SDM_:295; mass:95; Z_:12; LangID:1; ao:92.3; db:212; DA_:63.5; Prod_Type3:ACBB_SR_MM_DF; SRI:33.02; SRIX:0.21; hidYobi:7338ADF; Oil rpm:1500; rb:4; SREX:0.21; KBRG:7224; |
7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50 mm; Specific dynamic load factor K:10 N/mm²; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; B:70 mm; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; D:70 mm; Coefficient of friction µ max.:0.1; Tolerance housing:H7; Mass bushing:0.81 kg; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A2:358.775 mm; Initial grease fill:2154.6 g; RG:1 NPT; End plug (suffix Y):EPR 21; Ca:107.798 mm; P60°:557 kN; Pa:58.7 kN; Cap bolt:1 1/4-7 UNC; P120°:207 kN; Housing:SSAFS 540; Cap bolt recommended tightening torque:2467.6 N·m; Stabilizing ring:SR-40-34; h:62.706 mm; H:419.1 mm; A1:203.2 mm; ba:83.344 mm; Eye bolt:2 x 1/2-13 UNC; H1:209.55 mm; R1:122.237 mm; da:182.563 mm; |
7018ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d2:45 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; C:16 mm; rs (min):1.5 mm; r1s (min):1.5 mm; T:20.75 mm; Pu:8.630 kN; r2s (min):0.6 mm; B:19 mm; a:18 mm; D:85 mm; |
7014CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Hydraulic nut:HMV 76 E; B2:176 mm; d1:340 mm; G2:G 1/4; B1:167 mm; G:Tr 380x5; A:9 mm; d:360 mm; Mass withdrawal sleeve:21 kg; G1:30 mm; |
7018ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cap bolt recommended tightening torque:813.5 N·m; J max.:488.95 mm; Stabilizing ring:SR-32-0; End plug (suffix Y):EPR 16; PG:1/4 NPT; Cap bolt:7/8-9 UNC; S:4.763 mm; Ca:89.789 mm; L:558.8 mm; Initial grease fill:793.8 g; P120°:133 kN; RG:3/4 NPT; A2:288.925 mm; J1:95.25 mm; R2:33.337 mm; P180°:145 kN; Pa:38.5 kN; Housing:SAFS 532; P60°:345 kN; H:338.137 mm; |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A:37.5 mm; H:175 mm; Thread grub screw G2:5/16-24 UNF; Fatigue load limit Pu:0.8 kN; Recommended tightening torque for grub screw:6.5 N·m; Limiting speed:2800 r/min; Basic dynamic load rating C:30.7 kN; Hexagonal key size for grub screw N:3.969 mm; A1:20 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Bearing:YAR 208-108-2RF/VE49; d:38.1 mm; Basic static load rating C0:19 kN; N:14 mm; |
7028CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension series:M 205100; da max.:58 mm; Cb min.:5 mm; d:50 mm; ra max.:3 mm; Da max.:80 mm; r3,4 min.:2.5 mm; Da min.:78 mm; Basic dynamic load rating C:130 kN; T:28 mm; Mass bearing:0.75 kg; C:23 mm; Db min.:85 mm; D:90 mm; Ca min.:5 mm; Calculation factor Y0:1; db min.:62 mm; Calculation factor Y:1.8; r1,2 min.:3 mm; Fatigue load limit Pu:16 kN; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fatigue load limit Pu:0.655 kN; T:53.3 mm; Housing material:Cast iron; Housing:FYTB 507 M/VZ033; Recommended diameter for attachment bolts, mm G:12 mm; Basic dynamic load rating C:25.5 kN; L:96 mm; N:14 mm; B4:6.75 mm; J6:106 mm; Limiting speed:1100 r/min; Thread grub screw G2:3/8-24 UNF; Basic static load rating C0:15.3 kN; s1:32.3 mm; R1:22 mm; Mass bearing unit:1.25 kg; Db2:96 mm; RG:1/4-28 UNF; |
7013ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Permissible sliding velocity v max.:5 m/s; D:10 mm; Tolerance shaft:h8; Specific static load factor K0:20 N/mm²; Coefficient of friction µ min.:0.05; Mass bushing:0.001 kg; Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; B:4 mm; Coefficient of friction µ max.:0.1; Tolerance housing:H7; d:6 mm; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | yobi:6221VV; SRIN:-0.05; C0:105; r:2.1; SREX:0.05; B_:36; Prod_Type3:DGBB_SR_VV; da min:116; SDM_:147.5; hidTable:ecat_NSRDGB; SBRG:2; SRI:13.97; SREN:-0.05; da max:127.5; DE_:174.488; SRE:13.97; ra:2; mass:3.79; SRIX:0.05; C_conv:133000; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min.:101 mm; Calculation factor kr:0.3; Limiting value e:0.3; Mass bearing:3.59 kg; Da max.:149 mm; r3,4 min.:2 mm; Fatigue load limit Pu:39 kN; s max.:2.6 mm; ra max.:2 mm; F:107 mm; D1 ≈:139.25 mm; Basic static load rating C0:315 kN; db min.:117 mm; Axial load factor Y:0.4; h:6.5 mm; da max.:104 mm; b1:6.5 mm; B:40 mm; r1,2 min.:2 mm; Basic dynamic load rating C:280 kN; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:6 mm; D1 ≈:875 mm; db min.:796 mm; s max.:7.2 mm; B:140 mm; Da max.:927 mm; Axial load factor Y:0.4; Limiting speed:800 r/min; d:710 mm; ra max.:5 mm; Fatigue load limit Pu:570 kN; Reference speed:600 r/min; Basic dynamic load rating C:3740 kN; Basic static load rating C0:8300 kN; d1 ≈:790 mm; Mass bearing:300 kg; da max.:760 mm; Limiting value e:0.3; da min.:733 mm; D:950 mm; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mass rod end:0.43 kg; N1 max.:22 mm; h1:50 mm; Basic static load rating C0:41.5 kN; B:16 mm; Size bolt with internal hexagon:M 8; Tightening torque bolt with internal hexagon:23 N·m; l3 min.:17 mm; Basic dynamic load rating C:30 kN; d:20 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:0.3 mm; Material constant KM:330; d2 max.:58 mm; N max.:46 mm; l4 max.:81 mm; C1 max.:19.5 mm; α:9 °; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing:SSAFS 048 KA; R1:122.237 mm; P120°:207 kN; A1:203.2 mm; h:56.356 mm; P90°:334 kN; Mass pillow block:251 kg; Cap bolt:1 1/4-7 UNC; H2:85.725 mm; P180°:222 kN; Taconite seal:TER 551; Cap bolt, SAE grade:8; Cap bolt recommended tightening torque:2467.6 N·m; da:215.9 mm; RG:1 NPT; Da:359.999 mm; H:419.1 mm; PG:1/4 NPT; H1:209.55 mm; R2:42.862 mm; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pu:7.400 kN; d2:25 mm; Static (Coa):60.7 kN; Dynamic (Ca):57.3 kN; D:62 mm; r1s (min):1.5 mm; rs (min):1.5 mm; C:20 mm; a:15 mm; r2s (min):0.6 mm; B:24 mm; T:25.25 mm; |
No. | Brand | J | e | C | T | S | L | D | h |
7010CE/HCP4ADGB | SKF | - | - | 208 | - | - | - | - | - |
7032CD/P4ADBA | SKF | - | - | - | - | - | - | 60 mm | - |
7010CDGA/HCP4A | SKF | - | - | 59.5 | - | - | - | - | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71800ACD/HCP4 | SKF | - | - | - | - | 4.763 mm | 749.3 mm | - | - |
7013CE/P4AQBCA | SKF | - | - | 27 mm | 33.25 mm | - | - | 125 mm | - |
7016CEGA/HCP4A | SKF | - | - | 22 mm | 29 mm | - | - | 130 mm | - |
7011CD/P4ADBC | SKF | - | - | - | - | - | - | - | 66.675 mm |
7017CD/HCP4A | SKF | - | - | 66.5 | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | 4.763 mm | 749.3 mm | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | - | 500 mm | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | 800 mm | - |
7012CE/HCP4A | SKF | - | - | - | - | - | - | 920 mm | - |
7013ACD/HCP4A | SKF | - | - | - | - | - | - | 10 mm | - |
71800CD/P4 | SKF | - | - | - | - | - | - | 75 mm | - |
7019CDGA/HCP4A | SKF | 196.85 mm | - | - | - | 0.794 mm | 247.65 mm | - | - |
7011CEGA/HCP4A | SKF | 171.5 mm | - | - | - | - | 219 mm | - | - |
7018CD/HCP4ADGA | SKF | - | - | 49 | - | - | - | - | - |
7012ACD/P4ATBTB | SKF | - | - | 0.715 | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | 4.763 mm | 558.8 mm | - | - |
7017ACE/HCP4ADGA | SKF | - | - | 64.5 | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBB | SKF | - | - | 355 | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | 50.5 | - | - | - | - | - |
7014ACD/P4AQBCB | SKF | - | - | - | - | 4.763 mm | 869.95 mm | - | 87.313 mm |
7013CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video