7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d2:152 mm; d1:135 mm; B:2 mm; f:14 mm; M:115 mm; Mass lock washer:0.07 kg; d:120 mm; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | hidYobi:NJ307EM; db min:41.5; C_conv:66500; C:66.5; dc min:48; r1:1.1; yobi:NJ307EM; d:35; D_a max:72; B_:21; db max:45; LangID:1; Z_:12; C0:65.5; DI_:46.2; mass:0.555; rb:1; Macha rpm:11000; ra:1.5; DE_:70.2; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C2:2.5 mm; Reference grease quantity Gref:2.8 cm³; Number of balls z:19; Mass bearing:0.19 kg; b:1.4 mm; Calculation factor f2A:1; Calculation factor (single, tandem) X2:0.41; D1:58.25 mm; Basic static load rating C0:7.2 kN; Attainable speed for grease lubrication:27000 r/min; r1,2 min.:1 mm; Calculation factor f:1.06; Preload class A GA:105 N; Calculation factor (back-to-back, face-to-face) Y0:0.76; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:1.1 mm; F:96.5 mm; D:130 mm; Basic dynamic load rating C:68.2 kN; r3,4 min.:1 mm; db min.:99 mm; Fatigue load limit Pu:10.8 kN; da max.:95 mm; rb max.:1 mm; s max.:3.3 mm; ra max.:1 mm; Calculation factor kr:0.1; da min.:89.6 mm; D1 ≈:114 mm; d:85 mm; Da max.:124 mm; Basic static load rating C0:86.5 kN; Reference speed:6700 r/min; Mass bearing:0.95 kg; B:22 mm; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A3:19.05 mm; A1:71.438 mm; A6:19.05 mm; Attachment bolt diameter G:12.7 mm; Mass bearing unit:3.81 kg; da:38.1 mm; A:52.388 mm; N1:14.287 mm; S:0.794 mm; L:158.75 mm; a:2.381 mm; J:127 mm; s:25.4 mm; Basic dynamic load rating C:73.8 kN; Limiting speed:1700 r/min; A5:26.988 mm; B:69.85 mm; d2:62.706 mm; |
7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Specific static load factor K0:20 N/mm²; Coefficient of friction µ min.:0.05; Tolerance shaft:h8; Tolerance housing:H7; d:55 mm; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; D:65 mm; B:55 mm; Mass bushing:0.32 kg; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B4:30.963 mm; G:169.139 mm; Threads per inch:8; B:27.254 mm; d1:152.4 mm; B1:122.86 mm; Sleeve:S 34x6; Hydraulic nut:HMVC 34E; Mass adapter sleeve assembly:8.85 kg; d3 max.:219.989 mm; d:170 mm; |
7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:410 mm; G3:12 mm; B:60 mm; G:Tr 440x5; B5:77 mm; Mass adapter sleeve assembly:65 kg; d3:520 mm; d:440 mm; A:6.5 mm; B1:228 mm; Hydraulic nut:HMV 88E; G2:M 8; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | yobi:6221VV; SRIN:-0.05; C0:105; r:2.1; SREX:0.05; B_:36; Prod_Type3:DGBB_SR_VV; da min:116; SDM_:147.5; hidTable:ecat_NSRDGB; SBRG:2; SRI:13.97; SREN:-0.05; da max:127.5; DE_:174.488; SRE:13.97; ra:2; mass:3.79; SRIX:0.05; C_conv:133000; |
7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:120 mm; R2:25.4 mm; Housing:FSAF 611; P90°:21.4 kN; J max.:241.3 mm; S:4.763 mm; ba:36.513 mm; Ca:52.807 mm; H1:82.55 mm; Initial grease fill:68.04 g; H:157.162 mm; Bearing limiting speed:5600 r/min; H2:30.163 mm; R1:44.45 mm; A2:123.825 mm; P120°:13.3 kN; N1:15.875 mm; A1:79.375 mm; da:50.8 mm; Pa:6.94 kN; |
7013ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | J:41.3 mm; Recommended diameter for attachment bolts, mm G:10 mm; T:41.6 mm; Hexagonal key size for grub screw N:3.175 mm; Housing material:Composite for food a; B:34.1 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Basic dynamic load rating C:11.9 kN; A:34 mm; s1:19.8 mm; A5:22.2 mm; B4:5 mm; H1:46 mm; A1:11.4 mm; Mass bearing unit:0.31 kg; N:10.7 mm; Thread grub screw G2:1/4-28 UNF; |
7010CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; K:7.5 mm; Da min.:128 mm; Fatigue load limit Pu:96.5 kN; Reference speed:2800 r/min; Calculation factor Y2:2.3; Da max.:140 mm; Basic static load rating C0:850 kN; ra max.:2 mm; Basic dynamic load rating C:606 kN; Calculation factor Y1:1.6; r3,4 min.:2 mm; 2B:98 mm; Ca min.:7 mm; b:10 mm; rc max.:0.6 mm; r5 min.:0.6 mm; da max.:96 mm; Mass bearing pair:7.3 kg; Calculation factor e:0.43; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D_:47; da:25; X1:1; C0:3.3; cyl count:12; Y0:1.4; D_a:42; Y2:2.1; CAng:17.484; X2:0.65; mass:0.133; Y3:1.3; PCD:32.7; e:0.47; d:20; hidTable:ecat_NSSAB; yobi:2204K; groove outer:41.428; X0:1; hidYobi:2204K; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rb max.:6 mm; ra max.:6 mm; d1 ≈:637 mm; r1,2 min.:6.4 mm; D:736.6 mm; Cb min.:24.5 mm; Db min.:707 mm; Basic dynamic load rating C:1830 kN; da max.:600 mm; Calculation factor Y0:0.9; T:88.108 mm; a:111 mm; Da min.:689 mm; C:63.5 mm; Limiting speed:750 r/min; r3,4 min.:6.4 mm; Da max.:704 mm; B:88.108 mm; Dimension series:843000; Basic static load rating C0:4150 kN; |
7020CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ba:82 mm; da:190 mm; Mass housing:244 kg; P55°:3750 kN; N4 max.:20 mm; r:4 mm; B1:139 mm; P1:85 mm; A1:250 mm; H0:570 mm; Locating ring:2 x FRB 14/340; AA:350 mm; N1:42 mm; PG:G 3/4; N:50 mm; RG:G 1.1/2; J1:150 mm; AB:370 mm; A2:225 mm; Q180°:900 kN; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B_:42; LangID:1; SRE:17.34; DI_:161.306; GRS rpm:1600; DA_:33.338; rb:2.5; SREX:0.125; r:3; SRI:17.34; mass:17.88; SDM_:194.987; D_:250; ra:2.5; DE_:228.668; yobi:7228BDF; C0:425; Z_:16; ALPHA_:40; hidTable:ecat_NSANGB; |
No. | Brand | J | e | C | T | S | L | D | h |
707CD/P4ADBA | SKF | - | - | - | - | - | - | - | 235 mm |
7011CE/HCP4A | SKF | - | - | - | - | - | - | - | 42.069 mm |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4A | SKF | - | - | - | 76 mm | - | - | 170 mm | - |
7011ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | 17 mm | 21.25 mm | - | - | 62 mm | - |
7012CD/P4ADBB | SKF | - | - | - | 29.25 mm | - | - | 110 mm | - |
7010CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | 25.654 mm |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | 171.5 mm | - | - | - | - | 219 mm | - | - |
7013ACD/P4AQBCC | SKF | - | - | - | - | 0.794 mm | 187.325 mm | - | - |
7017CD/HCP4A | SKF | - | - | 66.5 | - | - | - | - | - |
7020CD/HCP4ADGA | SKF | - | - | 139 | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | 104.775 mm | - | - | - | 0.794 mm | 136.525 mm | - | - |
7017ACE/HCP4ADGA | SKF | - | - | 64.5 | - | - | - | - | - |
7013ACD/P4ATBTB | SKF | - | - | - | - | 0.794 mm | 225.425 mm | - | - |
7030ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADT | SKF | - | - | - | 384.175 mm | - | - | 546.1 mm | - |
7016CD/HCP4ADBA | SKF | - | - | 15 mm | - | - | - | 52 mm | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | 235 mm |
7022CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADBA | SKF | - | - | - | - | - | - | 150 mm | - |
7026ACD/P4ADGC | SKF | 80 mm | - | - | - | - | - | 100 mm | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | 3.5 mm |
7048CD/P4A | SKF | - | - | - | - | - | - | - | - |
7048ACD/P4A | SKF | 82.5 mm | - | - | - | - | 108 mm | - | - |
7013ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video