7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | M:4 mm; d:60 mm; Lubricant:Regular relubricatio; D:90 mm; C:36 mm; Mass plain bearing:1.15 kg; Specific static load factor K0:500 N/mm²; B:54 mm; b:6.2 mm; Da min.:79.7 mm; rb max.:1 mm; d1 ≈:68 mm; Specific dynamic load factor K:100 N/mm²; α:3 °; Sealing solution:Triple-lip seals; Basic static load rating C0:1220 kN; ra max.:0.6 mm; Design (sliding contact surface combination):Steel/steel; |
7034ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ao:134.9; SDM_:124.991; ALPHA_:40; D_:160; GRS rpm:2000; mass:4.58; ALP21:40; SRE:11.56; SREX:0.08; r1:1; DI_:102.538; C_conv:173000; ra:2; SRI:11.56; rb:1; KBRG:7131; d:90; yobi:7218BWDB; DE_:147.444; hidTable:ecat_NSANGB; |
7014ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | P150°:34.7 kN; J max.:295.275 mm; P120°:38.3 kN; Max. speed for Taconite seal:1250 r/min; A2:223.838 mm; Ca:64.795 mm; J min.:263.525 mm; H2:41.275 mm; Da:160 mm; End plug (suffix Y):EPR 7; N1:19.05 mm; Cap bolt recommended tightening torque:298.3 N·m; da:61.913 mm; Mass pillow block:23.6 kg; Housing:FSAF 615; Taconite seal:TER 37; P180°:42.3 kN; A1:98.425 mm; P90°:60.9 kN; PG:1/8 NPT; |
7011CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Tolerance housing:H7; Tolerance shaft:e7; Mass bushing:0.008 kg; D:14 mm; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; B:10 mm; Coefficient of friction µ max.:0.15; d:9 mm; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
7022CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mass rod end:1 kg; l7 min.:36 mm; l5 ≈:19 mm; h1:110 mm; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; r1 min.:0.6 mm; l4 max.:149 mm; w:36 mm; l3 min.:45 mm; B:22 mm; dk:40.7 mm; d2 max.:75 mm; C1 max.:20 mm; Basic dynamic load rating C:62 kN; d4 ≈:42 mm; α:6 °; Basic static load rating C0:116 kN; G:M 30x2; d:30 mm; |
7016ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating C:4022 kN; Basic static load rating C0:8300 kN; Ba min.:22 mm; B5:97 mm; Da max.:782 mm; Calculation factor e:0.17; K:12 mm; Calculation factor Y0:4; Fatigue load limit Pu:570 kN; B2:75 mm; Limiting speed:750 r/min; da max.:671 mm; d2 ≈:671 mm; db min.:619 mm; D1 ≈:744 mm; Reference speed:430 r/min; D:800 mm; r1,2 min.:5 mm; B:150 mm; b:22.3 mm; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | e:0.31; yobi:24084CAMK30E4; r:5; bomp:24084CAMK30E4; hidYobi:24084CAMK30E4; Y0:2.1; GRS rpm:380; DI_:472.879; C0:8100; SDM_:521.342; ALP1:11; C:3750; Y3:2.2; X0:1; da min:442; LangID:1; SBRG:40; DE_:569.804; X1:1; d:420; |
7014CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | N1:6.4 mm; B:32 mm; d4:93 mm; J1:108 mm; Associated spanner (Hook spanner in accordance with DIN 1810):B 120-130; Recommended tightening torque:35 N·m; J2:17 mm; Grub (set) / Locking screw size:M 10; d1:110 mm; N2:8 mm; Axial static load carrying capacity:680 kN; G:M 90x2; d3:120 mm; Mass:1.2 kg; |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:130 mm; T:29 mm; C:22 mm; r2s (min):0.6 mm; a:28 mm; r1s (min):1.5 mm; Pu:25.480 kN; d2:85 mm; rs (min):1.5 mm; Dynamic (Ca):136 kN; Static (Coa):215 kN; B:29 mm; |
7012CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pu:1.282 kN; B:13.6 mm; Grease:4 200 min-1; Static (Coa):28.2 kN; d:30 mm; Dynamic (Ca):17.4 kN; D:49.2 mm; Oil:0 min-1; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A3:19.05 mm; A1:71.438 mm; A6:19.05 mm; Attachment bolt diameter G:12.7 mm; Mass bearing unit:3.81 kg; da:38.1 mm; A:52.388 mm; N1:14.287 mm; S:0.794 mm; L:158.75 mm; a:2.381 mm; J:127 mm; s:25.4 mm; Basic dynamic load rating C:73.8 kN; Limiting speed:1700 r/min; A5:26.988 mm; B:69.85 mm; d2:62.706 mm; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Prod_Type3:CRB_SR_NU; GRS rpm:4500; C_conv:137000; Macha rpm:7500; yobi:NU311ET; d:55; DA_:18; DE_:106.5; dd min:80; r1:2; hidYobi:NU311ET; rb:2; D_a max:111; r:2; KBRG:4142; db max:68; mass:1.43; B_:29; D_:120; hidTable:ecat_NSCLDR; |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | GRS rpm:4500; DI_:95.3; rb:2; DE_:127.3; hidYobi:NU216ET7; da:89; d:80; C:139; D_a max:131; Z_:18; SDM_:111.3; dc min:97; B_:26; DA_:16; hidTable:ecat_NSCLDR; r:2; db min:89; KBRG:4142; ra:2; Macha rpm:8000; |
7013ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da min.:66.5 mm; ra max.:0.6 mm; Basic dynamic load rating C:440 kN; Sealing solution:Triple-lip seals; C:28 mm; B:43 mm; Da max.:70.5 mm; d:45 mm; Basic static load rating C0:735 kN; Lubricant:Maintenance free &nd; da max.:50 mm; Design (sliding contact surface combination):Steel/PTFE fabric; Mass plain bearing:0.69 kg; da min.:50 mm; α:14 °; D:75 mm; Specific dynamic load factor K:300 N/mm²; |
7028ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pu:3.550 kN; Oil:4 700 min-1; static Cor:78.200 kN; D1:37 mm; d:35 mm; H:18 mm; dynamic Cr:41.840 kN; rs (min):1 mm; d1:62 mm; Grease:3 500 min-1; D:62 mm; |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A1:203.2 mm; L:749.3 mm; Cap bolt:4 x 7/8-9 UNC; Appropriate attachment bolt size G:1.25 in; Eye bolt:2 x 1/2-13 UNC; N1:34.925 mm; P180°:145 kN; H2:85.725 mm; J max.:635 mm; J1:127 mm; Mass pillow block:195 kg; P150°:120 kN; P90°:218 kN; J min.:571.5 mm; RG:1 NPT; S:4.763 mm; Cap bolt recommended tightening torque:271.2 N·m; PG:1/4 NPT; A2:358.775 mm; Housing:SAF 540; |
No. | Brand | J | e | C | T | S | L | D | h |
7018ACD/P4AQBCB | SKF | - | - | - | - | 4.763 mm | 749.3 mm | - | - |
7015ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGC | SKF | - | - | 13.495 mm | 17.462 mm | - | - | - | - |
7048ACD/P4A | SKF | 82.5 mm | - | - | - | - | 108 mm | - | - |
7012ACE/HCP4ADGA | SKF | - | - | - | - | - | - | 160 mm | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | 711.2 mm | - | - |
7012ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | 130 mm | - |
7022ACD/P4ATBTB | SKF | 104.775 mm | - | - | - | 0.794 mm | 136.525 mm | - | - |
7016ACEGA/HCP4A | SKF | 1000 mm | - | - | - | - | - | - | - |
7030ACD/P4A | SKF | - | - | - | - | - | - | 1250 mm | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | 500 mm | - |
7044CD/P4A | SKF | - | - | - | - | - | - | 80 mm | - |
7013ACD/P4AQBTC | SKF | - | - | - | - | - | 640 mm | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | 235 mm |
7013CE/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCB | SKF | - | - | - | - | 4.763 mm | 869.95 mm | - | 87.313 mm |
7015ACD/P4A | SKF | - | - | - | - | 4.763 mm | 419.1 mm | - | 46.831 mm |
7010CEGA/HCP4A | SKF | - | - | - | - | - | - | 210 mm | 192 mm |
7010ACD/P4AQBTA | SKF | - | - | 760 | - | - | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | 115 mm | 96.5 mm |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | 220 mm | - |
7014ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | - | - | 30 mm | 38 mm | - | - | 210 mm | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | 419.1 mm | - | 46.038 mm |
7010CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video